SALES IN MAY, 2005 | |||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ |
10 | 1333 WEBSTER ST | A207 | $310,000.00 | $325,000.00 | 464 | 701 | 1 | 1 | 0 | N | 1 | 1970 | 230 |
12 | 1327 WEBSTER ST | B308 | $320,000.00 | $340,000.00 | 485 | 701 | 1 | 1 | 0 | N | 0 | 1970 | 230 |
16 | 1311 WEBSTER ST | E113 | $328,000.00 | $360,000.00 | 514 | 701 | 1 | 1 | 0 | N | 1 | 1970 | 235 |
16 | 955 SHOREPOINT CT. | 302 | $345,000.00 | $345,000.00 | 446 | 773 | 1 | 1 | N | 1 | 1971 | 321 | |
12 | 339 BROADWAY | 308 | $379,500.00 | $375,000.00 | 404 | 929 | 2 | 1 | 0 | N | 1 | 1964 | 239 |
14 | 1625 OAK ST | $389,000.00 | $400,000.00 | 370 | 1080 | 2 | 1 | 0 | Y | 1 | 1900 | ||
14 | 965 shorepoint court | 203 | $399,000.00 | $425,000.00 | 427 | 995 | 2 | 2 | N | 1 | 1971 | 321 | |
29 | 2394 Mariner Square B9 | $399,000.00 | $379,000.00 | 321 | 1180 | 2 | 1 | 1 | N | 0 | 1978 | ||
13 | 950 Shorepoint Ct | 118 | $399,000.00 | $475,000.00 | 452 | 1052 | 2 | 2 | 0 | Y | 1 | 1972 | 221 |
10 | 955 SHOREPOINT CT | 118 | $399,000.00 | $455,000.00 | 457 | 995 | 2 | 2 | 0 | N | 1 | 1971 | 321 |
13 | 965 SHOREPOINT CT | 206 | $399,500.00 | $416,200.00 | 418 | 995 | 2 | 2 | 0 | N | 1 | 1971 | 321 |
43 | 2031 OTIS DR | F | $425,000.00 | $425,000.00 | 437 | 972 | 2 | 1 | 0 | N | 0 | 1968 | 200 |
18 | 1734 Union St | $440,000.00 | $495,000.00 | 651 | 760 | 2 | 1 | Y | 1 | 1926 | |||
16 | 2101 SHORELINE DR | 477 | $465,000.00 | $485,000.00 | 478 | 1015 | 2 | 1 | 1 | Y | 1 | 1974 | 260 |
20 | 540 TAYLOR AVE | $479,500.00 | $527,500.00 | 636 | 830 | 2 | 1 | 0 | Y | 1 | 1920 | ||
11 | 1615 LEA CT | $512,000.00 | $512,000.00 | 593 | 864 | 1 | 1 | 0 | Y | 1 | 1925 | ||
21 | 1256 BROADWAY | $520,000.00 | $520,000.00 | 392 | 1327 | 3 | 1 | 0 | N | 0 | 1895 | ||
23 | 1117 CAMINO DEL VALLE | $525,000.00 | $595,000.00 | 365 | 1628 | 3 | 2 | 1 | Y | 2 | 1967 | 254 | |
24 | 3229 MADISON ST | $525,000.00 | $605,000.00 | 621 | 975 | 2 | 1 | 0 | N | 1 | 1906 | ||
12 | 1112 ISLAND DR | $536,500.00 | $575,000.00 | 332 | 1730 | 3 | 2 | 1 | Y | 2 | 1970 | 299 | |
11 | 3028 FLORA VIS | $539,950.00 | $539,950.00 | 336 | 1609 | 3 | 2 | 1 | Y | 2 | 1968 | 254 | |
21 | 3439 DUTCHCAP LN | $549,000.00 | $574,000.00 | 350 | 1642 | 3 | 2 | 1 | Y | 2 | 1973 | 365 | |
19 | 3410 BRITHORN LN | $549,000.00 | $549,000.00 | 334 | 1642 | 3 | 2 | 1 | Y | 2 | 1974 | 365 | |
14 | 1065 CAMINO DEL VALLE | $550,000.00 | $575,000.00 | 353 | 1628 | 3 | 2 | 1 | Y | 2 | 1968 | 254 | |
0 | 1000 AZALEA DR | $550,000.00 | $550,000.00 | 360 | 1529 | 3 | 2 | 0 | Y | 2 | 1966 | ||
17 | 3506 SAVANA LN | $559,950.00 | $564,950.00 | 321 | 1760 | 4 | 2 | 1 | Y | 2 | 1974 | 365 | |
12 | 1208 WILLOW ST | $569,000.00 | $590,000.00 | 502 | 1175 | 3 | 1 | 0 | Y | 2 | 1900 | ||
27 | 221 CENTRAL AVE | $569,000.00 | $600,000.00 | 454 | 1323 | 4 | 2 | Y | 1 | 1943 | |||
12 | 6 BORDWELL CT | $585,000.00 | $585,000.00 | 565 | 1035 | 2 | 2 | Y | 2 | 1989 | 119 | ||
32 | 3531 MAGNOLIA DR | $589,500.00 | $657,500.00 | 316 | 2083 | 3 | 2 | 1 | Y | 2 | 1975 | 365 | |
15 | 787 SANTA CLARA AVE | $599,000.00 | $655,000.00 | 301 | 2177 | 4 | 2 | 0 | Y | 2 | 1980 | 105 | |
2 | 158 Maitland Drive | $610,000.00 | $610,000.00 | 0 | 0 | 2 | 1 | Y | 1 | 1920 | |||
32 | 1423 WILLOW ST | $619,000.00 | $620,000.00 | 543 | 1142 | 3 | 2 | 0 | Y | 1 | 1897 | ||
13 | 2800 MARINA DR | $639,000.00 | $650,000.00 | 479 | 1356 | 2 | 2 | 0 | N | 0 | 1940 | ||
19 | 2803 CLAY ST | $649,000.00 | $697,000.00 | 599 | 1163 | 2 | 1 | 0 | Y | 1 | 1930 | ||
14 | 1144 POST ST | $649,000.00 | $700,000.00 | 0 | 0 | 3 | 2 | 0 | Y | 1 | 1912 | ||
15 | 146 NORWICH RD | $659,000.00 | $695,000.00 | 538 | 1292 | 2 | 2 | 0 | Y | 2 | 1986 | 124 | |
21 | 1020 PACIFIC AVE | $675,000.00 | $735,000.00 | 558 | 1318 | 3 | 1 | 1 | Y | 2 | 1905 | ||
7 | 3549 McSherry Way | $675,000.00 | $676,000.00 | 394 | 1714 | 4 | 3 | 0 | Y | 2 | 1986 | 75 | |
0 | 3307 ENCINAL AVE | $679,000.00 | $679,000.00 | 385 | 1764 | 3 | 2 | 0 | Y | 2 | 1961 | ||
10 | 1205 Coral Reef Place | $689,000.00 | $730,000.00 | 473 | 1543 | 3 | 2 | Y | 2 | 1964 | |||
31 | 2854 BROWN ST | $698,000.00 | $750,000.00 | 440 | 1706 | 3 | 2 | 1 | Y | 2 | 1988 | 119 | |
20 | 1041 REGENT ST | $698,000.00 | $742,000.00 | 358 | 2072 | 4 | 3 | 0 | N | 0 | 1875 | ||
9 | 13 BORDWELL CT | $699,000.00 | $740,000.00 | 485 | 1525 | 3 | 2 | 1 | Y | 2 | 1989 | 119 | |
17 | 2065 PACIFIC AVE | $719,000.00 | $765,000.00 | 374 | 2045 | 3 | 2 | 0 | Y | 1 | 1895 | ||
12 | 6 Pioneer Ct. | $728,000.00 | $803,000.00 | 370 | 2171 | 4 | 2 | 1 | Y | 2 | 1998 | 74 | |
22 | 119 AVINGTON RD | $739,000.00 | $739,000.00 | 492 | 1503 | 3 | 2 | 0 | Y | 2 | 1986 | 124 | |
14 | 153 CUMBERLAND WAY | $749,900.00 | $759,000.00 | 486 | 1563 | 2 | 2 | 0 | Y | 2 | 1980 | 156 | |
9 | 51 VISTA RD | $769,000.00 | $824,760.00 | 475 | 1736 | 4 | 2 | 1 | Y | 2 | 1990 | 136 | |
13 | 920 BROADWAY | $779,000.00 | $835,250.00 | 540 | 1547 | 3 | 1 | 1 | Y | 1 | 1928 | ||
13 | 969 PEARL ST | $789,000.00 | $810,000.00 | 396 | 2046 | 4 | 3 | 0 | Y | 1 | 1932 | ||
17 | 1015 MOUND ST | $799,000.00 | $825,000.00 | 392 | 2103 | 4 | 2 | 0 | Y | 2 | 1966 | ||
17 | 1648 VERSAILLES AVE | $825,000.00 | $925,000.00 | 468 | 1978 | 3 | 1 | 1 | Y | 2 | 1928 | 5 | |
14 | 2 EVANS CT | $835,000.00 | $862,000.00 | 425 | 2029 | 3 | 2 | 1 | Y | 2 | 1993 | 119 | |
14 | 218 McDonnel Rd | $849,000.00 | $935,000.00 | 485 | 1926 | 4 | 2 | 1 | Y | 2 | 1997 | 99 | |
20 | 1515 FOURTH STREET | $878,000.00 | $940,000.00 | 348 | 2700 | 3 | 2 | 1 | Y | 2 | 1906 | ||
17 | 2615 BUENA VISTA AVE | $885,000.00 | $932,000.00 | 330 | 2820 | 3 | 3 | 0 | Y | 1 | 1886 | ||
18 | 7 SABLE PT | $889,000.00 | $960,000.00 | 433 | 2215 | 4 | 3 | 0 | Y | 2 | 1985 | 124 | |
11 | 262 RATTO RD | $929,000.00 | $1,005,000.00 | 496 | 2028 | 3 | 2 | 1 | Y | 2 | 1997 | 129 | |
13 | 1800 VERSAILLES AVE | $949,000.00 | $949,000.00 | 565 | 1680 | 3 | 2 | 0 | Y | 2 | 1927 | 5 | |
10 | 1850 KOFMAN PKWY | $975,000.00 | $1,080,000.00 | 420 | 2569 | 5 | 3 | 0 | Y | 3 | 1988 | 145 | |
15 | 366 ANDERSON RD | $980,000.00 | $1,080,000.00 | 441 | 2450 | 4 | 2 | 1 | Y | 3 | 1996 | 119 | |
20 | 236 RATTO RD | $989,000.00 | $1,010,000.00 | 434 | 2325 | 4 | 3 | 0 | Y | 3 | 1997 | 129 | |
61 | 3327 FERNSIDE BLVD | $1,200,000.00 | $1,100,000.00 | 447 | 2462 | 4 | 2 | 1 | Y | 2 | 1925 | ||
20 | 123 OLDCASTLE LN | $1,490,000.00 | $1,500,000.00 | 584 | 2569 | 5 | 3 | 0 | Y | 3 | 1990 | 142 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2004.