SALES IN MAY 2006 | |||||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ | List Date | Closing Date |
69 | 1305 WEBSTER ST | C102 | $329,900.00 | $320,000.00 | 456 | 701 | 1 | 1 | 0 | N | 0 | 1970 | 240 | 1/29/2006 | 5/10/2006 |
8 | 960 SHOREPOINT CT | 215 | $355,000.00 | $355,000.00 | 447 | 795 | 1 | 1 | 0 | Y | 1 | 1972 | 204 | 4/17/2006 | 5/9/2006 |
11 | 955 Shorepoint Ct. | 100 | $359,000.00 | $359,000.00 | 464 | 773 | 1 | 1 | Y | 1 | 1971 | 225 | 3/10/2006 | 5/5/2006 | |
21 | 325 KITTY HAWK RD | #213 | $389,000.00 | $387,500.00 | 503 | 771 | 2 | 1 | 0 | N | 1 | 1964 | 240 | 3/21/2006 | 5/4/2006 |
0 | 27448 PONDEROSA CT. | $410,000.00 | $420,000.00 | 0 | 0 | 3 | 2 | N | 0 | 1970 | 145 | 1/30/2006 | 5/2/2006 | ||
40 | 960 SHOREPOINT CT | #118 | $425,000.00 | $417,000.00 | 434 | 960 | 2 | 2 | 0 | Y | 1 | 1972 | 204 | 2/15/2006 | 5/2/2006 |
37 | 339 BROADWAY | #101 | $430,000.00 | $425,000.00 | 457 | 929 | 2 | 1 | 0 | N | 0 | 1964 | 254 | 2/28/2006 | 5/6/2006 |
8 | 2101 SHORELINE DR | 433 | $435,000.00 | $435,000.00 | 429 | 1015 | 2 | 1 | 1 | Y | 1 | 1974 | 312 | 4/10/2006 | 5/16/2006 |
12 | 339 BROADWAY | #211 | $439,000.00 | $452,000.00 | 455 | 994 | 2 | 2 | 0 | N | 1 | 1964 | 272 | 4/14/2006 | 5/26/2006 |
0 | 339 Broadway | #210 | $459,500.00 | $459,500.00 | 456 | 1007 | 2 | 2 | N | 1 | 1964 | 262 | 4/29/2006 | 5/26/2006 | |
38 | 1130 FONTANA DR | $529,000.00 | $515,000.00 | 402 | 1280 | 3 | 1 | 1 | Y | 2 | 1968 | 279 | 3/7/2006 | 5/16/2006 | |
33 | 1035 EAGLE AVE | $529,000.00 | $529,000.00 | 626 | 845 | 2 | 1 | 0 | Y | 2 | 1941 | 3/16/2006 | 5/25/2006 | ||
14 | 1333 BROADWAY | $539,000.00 | $539,000.00 | 474 | 1137 | 2 | 1 | 0 | N | 0 | 1912 | 4/18/2006 | 5/18/2006 | ||
41 | 1001 SHORELINE DR | #405 | $539,900.00 | $539,900.00 | 397 | 1360 | 2 | 2 | 0 | Y | 1 | 1970 | 262 | 2/15/2006 | 5/12/2006 |
37 | 1139 VERDEMAR DR | $539,950.00 | $531,000.00 | 415 | 1280 | 3 | 1 | 1 | Y | 2 | 1968 | 279 | 3/10/2006 | 5/18/2006 | |
25 | 1829 9TH ST | $569,000.00 | $569,000.00 | 475 | 1198 | 2 | 1 | 0 | Y | 1 | 1912 | 3/9/2006 | 5/3/2006 | ||
31 | 1508 VERDI ST | $569,000.00 | $569,000.00 | 486 | 1171 | 2 | 1 | 0 | Y | 1 | 1915 | 3/23/2006 | 5/31/2006 | ||
20 | 1019 TAHITI LN | $575,000.00 | $575,000.00 | 451 | 1274 | 2 | 2 | 0 | N | 2 | 1972 | 350 | 4/3/2006 | 5/11/2006 | |
57 | 1147 HOLLY ST | $585,000.00 | $575,000.00 | 451 | 1274 | 2 | 2 | 0 | Y | 2 | 1970 | 350 | 2/7/2006 | 5/4/2006 | |
61 | 2170 PACIFIC AVE | $585,000.00 | $600,000.00 | 527 | 1138 | 3 | 1 | 0 | Y | 1 | 1908 | 2/18/2006 | 5/17/2006 | ||
17 | 1728 PARU ST | $588,000.00 | $620,000.00 | 609 | 1018 | 2 | 1 | 1 | N | 0 | 1896 | 3/21/2006 | 5/31/2006 | ||
6 | 3550 DePassier Way | $593,000.00 | $603,000.00 | 586 | 1029 | 2 | 2 | Y | 2 | 1986 | 75 | 4/9/2006 | 5/15/2006 | ||
44 | 2430 WEBB AVE | $629,000.00 | $629,000.00 | 546 | 1152 | 2 | 2 | 0 | N | 0 | 1890 | 3/10/2006 | 5/16/2006 | ||
12 | 1522 Court Street | $629,000.00 | $701,000.00 | 0 | 0 | 2 | 1 | Y | 1 | 1906 | 4/13/2006 | 5/25/2006 | |||
26 | 1089 MELROSE AVE | $629,900.00 | $610,000.00 | 304 | 2004 | 3 | 2 | 1 | Y | 2 | 1973 | 380 | 4/3/2006 | 5/24/2006 | |
8 | 1804 8TH ST | $639,950.00 | $635,000.00 | 360 | 1762 | 3 | 2 | 1 | N | 0 | 1907 | 3/27/2006 | 5/5/2006 | ||
12 | 1182 BROWN ST | $645,000.00 | $656,000.00 | 548 | 1198 | 2 | 2 | 1 | Y | 2 | 1989 | 119 | 4/12/2006 | 5/19/2006 | |
14 | 1606 SANTA CLARA AVE | $649,000.00 | $690,000.00 | 515 | 1340 | 3 | 1 | 1 | Y | 1 | 1937 | 4/8/2006 | 5/13/2006 | ||
83 | 1145 REGENT ST | $649,000.00 | $630,000.00 | 404 | 1560 | 3 | 1 | 0 | N | 0 | 1910 | 2/9/2006 | 5/25/2006 | ||
10 | 51 BENEDICT CT | $659,000.00 | $665,000.00 | 438 | 1519 | 2 | 2 | 1 | Y | 2 | 1993 | 341 | 3/27/2006 | 5/3/2006 | |
13 | 5 CHRISTENSEN CT | $659,000.00 | $665,000.00 | 555 | 1198 | 2 | 2 | 1 | Y | 2 | 1989 | 119 | 4/20/2006 | 5/14/2006 | |
61 | 1730 EAGLE AVE | $675,000.00 | $675,000.00 | 338 | 1999 | 5 | 3 | 0 | Y | 1 | 1896 | 1/23/2006 | 5/5/2006 | ||
51 | 1718 LAFAYETTE ST | $689,000.00 | $689,000.00 | 313 | 2201 | 3 | 2 | 0 | N | 0 | 1910 | 1/11/2006 | 5/15/2006 | ||
22 | 713 Baywood Road | $698,000.00 | $690,000.00 | 400 | 1725 | 3 | 2 | 1 | Y | 2 | 1979 | 340 | 3/26/2006 | 5/16/2006 | |
27 | 3115 FAIRVIEW AVE | $699,000.00 | $695,250.00 | 553 | 1258 | 3 | 1 | 1 | Y | 2 | 1950 | 40 | 3/6/2006 | 5/9/2006 | |
0 | 10 WHIMBREL CT | $699,000.00 | $719,000.00 | 452 | 1590 | 4 | 2 | 1 | Y | 2 | 2000 | 100 | 4/7/2006 | 5/11/2006 | |
23 | 1712 Broadway | $711,000.00 | $711,000.00 | 539 | 1320 | 3 | 1 | 0 | Y | 1 | 1924 | 3/17/2006 | 5/3/2006 | ||
69 | 3305 FIR AVE | $725,000.00 | $700,000.00 | 438 | 1597 | 3 | 2 | 0 | N | 1 | 1966 | 2/1/2006 | 5/10/2006 | ||
13 | 1245 CLARKE LN | $729,000.00 | $740,000.00 | 456 | 1622 | 3 | 2 | 1 | Y | 2 | 1986 | 75 | 3/22/2006 | 5/5/2006 | |
34 | 1028 SAN ANTONIO AVE | $750,000.00 | $745,000.00 | 474 | 1572 | 2 | 2 | 0 | Y | 1 | 1926 | 4/10/2006 | 5/31/2006 | ||
113 | 1026 Otis Dr | $758,000.00 | $750,000.00 | 408 | 1837 | 3 | 2 | 0 | Y | 2 | 1979 | 1/2/2006 | 5/5/2006 | ||
7 | 7 RUTLAND CT | $775,000.00 | $775,000.00 | 437 | 1772 | 3 | 2 | 1 | Y | 2 | 1992 | 341 | 4/3/2006 | 5/9/2006 | |
22 | 1819 Cambridge Dr. | $789,000.00 | $851,000.00 | 595 | 1431 | 3 | 1 | Y | 1 | 1927 | 5 | 4/3/2006 | 5/25/2006 | ||
39 | 2207 SAN JOSE AVE | $795,000.00 | $787,000.00 | 422 | 1863 | 3 | 2 | 0 | N | 0 | 1890 | 3/17/2006 | 5/26/2006 | ||
19 | 3233 BAYO VISTA AVE | $799,000.00 | $870,000.00 | 428 | 2033 | 3 | 1 | 1 | N | 0 | 1920 | 3/17/2006 | 5/5/2006 | ||
2 | 152 STANBRIDGE LN | $839,999.00 | $885,000.00 | 487 | 1817 | 3 | 2 | 0 | Y | 2 | 2000 | 159 | 4/26/2006 | 5/18/2006 | |
17 | 4 BASINSIDE WAY | $859,000.00 | $883,000.00 | 458 | 1926 | 3 | 2 | 1 | Y | 2 | 1985 | 126 | 4/10/2006 | 5/26/2006 | |
14 | 1314 WEBER ST | $869,000.00 | $881,000.00 | 0 | 0 | 3 | 2 | 1 | Y | 1 | 1922 | 4/17/2006 | 5/23/2006 | ||
62 | 151 TYNEBOURNE PL | $875,000.00 | $872,500.00 | 447 | 1952 | 4 | 2 | 1 | Y | 2 | 1986 | 162 | 2/17/2006 | 5/17/2006 | |
13 | 274 VICTORIA BAY | $879,000.00 | $915,000.00 | 438 | 2090 | 4 | 2 | 1 | Y | 2 | 1984 | 126 | 3/24/2006 | 5/8/2006 | |
7 | 106 ANDERSON RD | $979,000.00 | $995,000.00 | 374 | 2659 | 4 | 3 | 0 | Y | 3 | 1991 | 122 | 3/27/2006 | 5/9/2006 | |
19 | 360 JACK LONDON AVE | $998,000.00 | $1,015,000.00 | 400 | 2539 | 4 | 3 | 0 | Y | 2 | 2005 | 122 | 4/7/2006 | 5/26/2006 | |
9 | 201 TIPPERARY LN | $1,095,000.00 | $1,106,000.00 | 429 | 2578 | 5 | 3 | 0 | N | 3 | 1990 | 148 | 4/3/2006 | 5/12/2006 | |
15 | 228 CREEDON CIR | $1,538,000.00 | $1,500,000.00 | 409 | 3666 | 5 | 3 | 0 | Y | 2 | 1998 | 183 | 3/31/2006 | 5/4/2006 | |
36 | 2167 CENTRAL AVE | $2,100,000.00 | $2,100,000.00 | 220 | 9549 | 0 | 0 | 0 | N | 0 | 1908 | 2/1/2006 | 5/8/2006 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2006.