SALES IN MAY 2007 | ||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | List $/SqFt | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ | List Date | Closing Date |
28 | 2137 OTIS DR | 316 | $359,000.00 | $359,000.00 | 461 | 461 | 778 | 1 | 1 | 0 | Y | 1 | 1966 | 295 | 4/2/2007 | 5/22/2007 |
8 | 2000 Central Ave. | L | $399,000.00 | $399,000.00 | 470 | 470 | 849 | 2 | 1 | Y | 1 | 1965 | 160 | 3/15/2007 | 5/23/2007 | |
8 | 2137 OTIS DR | 206 | $415,000.00 | $410,000.00 | 357 | 353 | 1162 | 2 | 2 | 0 | Y | 1 | 1966 | 295 | 4/18/2007 | 5/23/2007 |
14 | 2133 Santa Clara | 324 | $417,000.00 | $417,000.00 | 425 | 425 | 982 | 2 | 2 | N | 1 | 1975 | 250 | 4/20/2007 | 5/18/2007 | |
28 | 325 Kitty Hawk Road | 306 | $430,000.00 | $430,000.00 | 504 | 504 | 854 | 2 | 1 | 1 | N | 1 | 1964 | 240 | 3/23/2007 | 5/17/2007 |
6 | 1791 11Th ST | $390,000.00 | $445,000.00 | 448 | 511 | 870 | 2 | 1 | N | 0 | 1887 | 1/22/2007 | 5/1/2007 | |||
4 | 617 X PACIFIC AVE | $485,000.00 | $480,000.00 | 605 | 599 | 802 | 2 | 1 | 0 | Y | 1 | 1925 | 4/20/2007 | 5/18/2007 | ||
8 | 3120 LA CRESTA | $498,000.00 | $510,000.00 | 389 | 398 | 1280 | 3 | 1 | 1 | Y | 2 | 1968 | 279 | 3/26/2007 | 5/4/2007 | |
7 | 3037 LINDA VISTA | $514,500.00 | $528,000.00 | 316 | 324 | 1628 | 3 | 2 | 1 | Y | 2 | 1968 | 279 | 3/30/2007 | 5/8/2007 | |
251 | 3201 FIR AVE | $529,000.00 | $529,000.00 | 415 | 415 | 1274 | 2 | 2 | 0 | Y | 2 | 1969 | 290 | 8/7/2006 | 5/15/2007 | |
70 | 1617 CONCORDIA ST | $569,000.00 | $549,000.00 | 582 | 561 | 978 | 2 | 2 | 0 | Y | 1 | 1923 | 1/29/2007 | 5/10/2007 | ||
22 | 1426 COTTAGE ST | $560,000.00 | $565,000.00 | 543 | 547 | 1032 | 2 | 1 | 0 | Y | 1 | 1921 | 4/18/2007 | 5/24/2007 | ||
26 | 3034 Linda Vista | $585,000.00 | $573,000.00 | 359 | 352 | 1628 | 4 | 2 | 1 | Y | 2 | 1968 | 279 | 2/17/2007 | 5/22/2007 | |
9 | 1830 8TH ST | $585,000.00 | $580,000.00 | 523 | 519 | 1118 | 2 | 1 | 0 | Y | 1 | 1912 | 4/9/2007 | 5/30/2007 | ||
53 | 1 CHRISTENSEN CT | $575,000.00 | $580,000.00 | 556 | 560 | 1035 | 2 | 2 | Y | 2 | 1989 | 124 | 2/13/2007 | 5/8/2007 | ||
18 | 2824 FILLMORE ST | $560,000.00 | $585,000.00 | 787 | 822 | 712 | 2 | 1 | 0 | Y | 1 | 1910 | 3/15/2007 | 5/4/2007 | ||
10 | 1190 SILVA LN | $599,999.00 | $599,999.00 | 584 | 584 | 1028 | 2 | 2 | 0 | Y | 2 | 1987 | 95 | 4/26/2007 | 5/25/2007 | |
30 | 319 BEACH RD | $609,000.00 | $610,000.00 | 483 | 484 | 1260 | 2 | 1 | 1 | Y | 1 | 1953 | 3/14/2007 | 5/8/2007 | ||
35 | 7 KINGSBURY CT | $675,000.00 | $625,000.00 | 386 | 357 | 1750 | 2 | 3 | 1 | Y | 1 | 1990 | 407 | 2/28/2007 | 5/1/2007 | |
0 | 3 PARFAIT LN | $649,000.00 | $635,000.00 | 382 | 373 | 1701 | 3 | 2 | 1 | Y | 1 | 1986 | 376 | 4/30/2007 | 5/25/2007 | |
10 | 1805 CENTRAL AVE | $659,000.00 | $659,000.00 | 448 | 448 | 1470 | 2 | 1 | 1 | Y | 1 | 1937 | 4/23/2007 | 5/30/2007 | ||
20 | 2423 Roosevelt | $635,000.00 | $660,000.00 | 405 | 421 | 1568 | 2 | 1 | 1 | Y | 1 | 1938 | 4/6/2007 | 5/21/2007 | ||
181 | 337 LAGUNA VISTA | $799,000.00 | $730,000.00 | 466 | 425 | 1716 | 3 | 2 | 1 | Y | 2 | 1964 | 475 | 10/23/2006 | 5/11/2007 | |
38 | 343 LAGUNA VISTA | $715,000.00 | $735,000.00 | 431 | 443 | 1660 | 2 | 2 | 0 | Y | 2 | 1964 | 475 | 2/26/2007 | 5/11/2007 | |
8 | 121 Brighton Rd | $759,000.00 | $738,507.00 | 499 | 486 | 1521 | 3 | 2 | Y | 2 | 1984 | 129 | 4/16/2007 | 5/15/2007 | ||
76 | 1626 ENCINAL AVE | $749,950.00 | $740,000.00 | 516 | 509 | 1453 | 3 | 1 | 0 | Y | 1 | 1915 | 1/19/2007 | 5/7/2007 | ||
39 | 1106 OAK ST | $789,000.00 | $780,000.00 | 292 | 288 | 2705 | 5 | 4 | 0 | N | 0 | 2004 | 3/22/2007 | 5/25/2007 | ||
23 | 2219 SAN ANTONIO | $779,900.00 | $780,000.00 | 291 | 291 | 2679 | 3 | 2 | 1 | N | 0 | 1870 | 2/28/2007 | 5/4/2007 | ||
11 | 3014 FERNSIDE BLVD | $775,000.00 | $790,000.00 | 433 | 442 | 1788 | 3 | 2 | 0 | Y | 1 | 1934 | 15 | 4/9/2007 | 5/21/2007 | |
25 | 17 CHESHIRE COURT | $819,900.00 | $808,000.00 | 453 | 447 | 1809 | 3 | 2 | 0 | Y | 2 | 1988 | 157 | 3/12/2007 | 5/4/2007 | |
13 | 5 WEXFORD PL | $869,000.00 | $860,000.00 | 501 | 495 | 1736 | 4 | 2 | 1 | Y | 2 | 1989 | 143 | 3/29/2007 | 5/9/2007 | |
6 | 2617 Lincoln Avenue | $783,000.00 | $883,000.00 | 494 | 557 | 1584 | 3 | 1 | 1 | Y | 1 | 1929 | 4/9/2007 | 5/11/2007 | ||
36 | 1837 San Antonio | $899,000.00 | $899,000.00 | 402 | 402 | 2238 | 3 | 2 | 1 | Y | 2 | 1906 | 3/5/2007 | 5/11/2007 | ||
9 | 202 OYSTER POND RD | $869,000.00 | $900,000.00 | 396 | 410 | 2197 | 3 | 2 | 1 | Y | 2 | 1979 | 127 | 4/15/2007 | 5/31/2007 | |
19 | 645 WATERVIEW ISLE | $699,000.00 | $902,000.00 | 243 | 313 | 2879 | 2 | 2 | 0 | Y | 2 | 1973 | 475 | 3/29/2007 | 5/8/2007 | |
11 | 28 FERRO CT | $939,000.00 | $950,500.00 | 401 | 406 | 2343 | 4 | 3 | 0 | Y | 3 | 1995 | 131 | 3/8/2007 | 5/1/2007 | |
15 | 3319 WASHINGTON CT | $975,000.00 | $970,000.00 | 384 | 382 | 2536 | 4 | 3 | 0 | Y | 2 | 1984 | 1020 | 4/12/2007 | 5/18/2007 | |
12 | 122 LAWRENCE RD | $979,000.00 | $990,000.00 | 368 | 372 | 2659 | 4 | 3 | 0 | Y | 3 | 1992 | 123 | 3/26/2007 | 5/4/2007 | |
23 | 1003 UNION ST | $947,000.00 | $1,047,000.00 | 334 | 369 | 2839 | 5 | 1 | 1 | Y | 2 | 1910 | 3/18/2007 | 5/8/2007 | ||
5 | 252 OYSTER POND RD | $1,100,000.00 | $1,100,000.00 | 397 | 397 | 2774 | 4 | 3 | 0 | Y | 2 | 1979 | 132 | 4/13/2007 | 5/4/2007 | |
12 | 1412 SAN JOSE AVENUE | $1,150,000.00 | $1,150,000.00 | 471 | 471 | 2440 | 4 | 4 | 0 | N | 0 | 1923 | 3/22/2007 | 5/30/2007 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2007.