Sales in November, 2001 | ||||||||||||
Address | Original List Price $ | S/Price $ | List Price/SqFt$ | Sale Price/Sq Ft $ | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
1333 WEBSTER ST | ||||||||||||
Unit: A103 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 180000 | 180000 | 257 | 257 | 701 | 1 | 1 | 51065 | 11/01/2001 | 11/30/2001 | ||
317 PACIFIC AVE | ||||||||||||
Unit: D | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 215000 | 215000 | 2 | 1 | 09/24/2001 | 11/30/2001 | ||||||
955 SHOREPOINT CT | ||||||||||||
Unit: 304 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 220000 | 205000 | 274 | 265 | 773 | 1 | 1 | 101260 | 08/03/2001 | 11/16/2001 | ||
1305 WEBSTER ST | ||||||||||||
Unit: C301 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 230000 | 225500 | 273 | 267 | 843 | 2 | 1 | 46861 | 10/08/2001 | 11/15/2001 | ||
1830 EAGLE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 295000 | 295000 | 0 | 2 | 1 | 2340 | 08/06/2001 | 11/07/2001 | ||||
3215 BRIGGS AVE | ||||||||||||
Unit: C | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 310000 | 310000 | 176 | 176 | 1764 | 3 | 2 | + | 3984 | 09/20/2001 | 11/16/2001 | |
2101 SHORELINE DR | ||||||||||||
Unit: 298 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 315000 | 317500 | 252 | 254 | 1252 | 2 | 1 | + | 247339 | 10/02/2001 | 11/14/2001 | |
3323 COOK LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 319000 | 318000 | 250 | 256 | 1240 | 2 | 1 | + | 1540 | 09/11/2001 | 11/05/2001 | |
1610 STANTON ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 329000 | 331000 | 340 | 342 | 969 | 2 | + | 1 | 2525 | 09/15/2001 | 11/14/2001 | |
1842 8TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 334000 | 316000 | 316 | 299 | 1056 | 2 | 1 | 4356 | 09/23/2001 | 11/16/2001 | ||
3433 OLEANDER AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 343000 | 343000 | 275 | 275 | 1247 | 2 | 2 | 2262 | 10/15/2001 | 11/28/2001 | ||
2808 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 359000 | 359000 | 301 | 301 | 1193 | 2 | 2 | 2480 | 10/05/2001 | 11/30/2001 | ||
221 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 370000 | 379000 | 390 | 390 | 972 | 3 | 1 | 5290 | 09/27/2001 | 11/15/2001 | ||
3417 SOLOMON LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 374000 | 369000 | 296 | 296 | 1247 | 2 | 2 | 2262 | 07/13/2001 | 11/01/2001 | ||
3546 MAGNOLIA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 375000 | 365000 | 3 | 2 | + | 09/22/2001 | 11/09/2001 | |||||
118 LAGUNARIA LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 379000 | 383000 | 247 | 250 | 1534 | 2 | 2 | + | 0 | 10/02/2001 | 11/27/2001 | |
220 BANNISTER CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 379500 | 370000 | 265 | 259 | 1430 | 2 | 2 | + | 09/27/2001 | 11/16/2001 | ||
1615 MORTON ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 399000 | 393425 | 320 | 316 | 1246 | 2 | 1 | 3600 | 08/29/2001 | 11/02/2001 | ||
804 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 429500 | 400000 | 308 | 308 | 1300 | 3 | 1 | 4500 | 09/12/2001 | 11/06/2001 | ||
1510 EVERETT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 429900 | 400000 | 229 | 213 | 1879 | 4 | 1 | + | 3080 | 08/23/2001 | 11/15/2001 | |
811 HARBOR RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 432500 | 415000 | 284 | 273 | 1522 | 2 | 2 | + | 871 | 07/09/2001 | 11/21/2001 | |
2707 OTIS DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 439000 | 417000 | 237 | 225 | 1850 | 2 | + | 2 | 4000 | 08/16/2001 | 11/04/2001 | |
2033 ENCINAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 439000 | 395000 | 206 | 186 | 2126 | 3 | + | 1 | + | 7000 | 09/05/2001 | 11/16/2001 |
14 COURAGEOUS CT | ||||||||||||
Unit: G68 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 447500 | 447500 | 239 | 239 | 1870 | 3 | 3 | 39248 | 11/08/2001 | 11/08/2001 | ||
2021 YORKSHIRE PL | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 459000 | 459000 | 3 | 2 | 11/14/2001 | 11/14/2001 | ||||||
1921 LAFAYETTE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 459000 | 445000 | 399 | 387 | 1149 | 3 | 1 | 4104 | 09/22/2001 | 11/16/2001 | ||
11 CHALLEN CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 475000 | 465000 | 255 | 250 | 1860 | 4 | 2 | + | 2784 | 08/23/2001 | 11/15/2001 | |
2808 BAYVIEW DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 529000 | 536000 | 308 | 312 | 1716 | 3 | 2 | + | 3390 | 10/04/2001 | 11/27/2001 | |
210 SEA BRIDGE WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 569000 | 553000 | 246 | 239 | 2310 | 4 | 2 | + | 5000 | 10/01/2001 | 11/21/2001 | |
1708 CORNELL DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 599000 | 670000 | 311 | 348 | 1923 | 3 | 2 | 4590 | 09/28/2001 | 11/19/2001 | ||
307 CAPETOWN DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 645000 | 550000 | 255 | 235 | 2337 | 4 | 2 | + | 4000 | 05/18/2001 | 11/30/2001 | |
105 DIAPIAN BAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 649000 | 625000 | 275 | 264 | 2364 | 4 | 2 | + | 2600 | 09/09/2001 | 11/02/2001 | |
2610 EVELYN CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 695000 | 615000 | 256 | 245 | 2508 | 3 | + | 3 | 7336 | 05/28/2001 | 11/08/2001 | |
1328 EASTSHORE DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 749500 | 695000 | 307 | 293 | 2373 | 4 | 2 | + | 5610 | 06/09/2001 | 11/20/2001 | |
1604 VERSAILLES AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 750000 | 700000 | 262 | 255 | 2740 | 3 | 3 | 5750 | 07/30/2001 | 11/02/2001 | ||
1001 GRAND ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 1100000 | 955000 | 354 | 307 | 3106 | 5 | + | 3 | + | 5700 | 09/04/2001 | 11/13/2001 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001