Sales in November, 2002 | ||||||||||||
Address | Original List Price | S/Price | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
1615 WALNUT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 438000 | 445000 | 350 | 356 | 1250 | 3 | 2 | + | 3900 | 09/04/2002 | 11/01/2002 | |
2925 FERNSIDE BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 469999 | 455000 | 423 | 423 | 1076 | 2 | + | 1 | + | 4100 | 09/09/2002 | 11/02/2002 |
209 BRIGHTON CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 559000 | 535000 | 365 | 356 | 1503 | 3 | 2 | 4000 | 08/12/2002 | 11/04/2002 | ||
22 BRITT CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 509000 | 520000 | 0 | 3 | + | 2 | + | 3075 | 09/16/2002 | 11/05/2002 | ||
1612 ALAMEDA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 768000 | 640000 | 370 | 339 | 1888 | 3 | 2 | 7650 | 07/08/2002 | 11/05/2002 | ||
1040 BEGONIA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 399000 | 455000 | 334 | 380 | 1196 | 3 | 2 | 4160 | 09/20/2002 | 11/06/2002 | ||
3111 EL SERENO | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 420000 | 425000 | 265 | 268 | 1584 | 3 | 2 | + | 1100 | 08/25/2002 | 11/06/2002 | |
965 SHOREPOINT CT | ||||||||||||
Unit: 213 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 200000 | 220000 | 259 | 285 | 773 | 1 | 1 | 101260 | 09/12/2002 | 11/07/2002 | ||
108 PARFAIT LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 420000 | 420000 | 274 | 274 | 1534 | 2 | 2 | 0 | 07/26/2002 | 11/07/2002 | ||
460 COLA BALLENA | ||||||||||||
Unit: E | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 450000 | 440000 | 280 | 273 | 1610 | 2 | 2 | 100188 | 08/26/2002 | 11/08/2002 | ||
30 ULSTER PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 575000 | 555000 | 398 | 395 | 1405 | 3 | 2 | 6500 | 09/02/2002 | 11/08/2002 | ||
1114 REGENT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 695000 | 644000 | 2 | 1 | 6550 | 07/28/2002 | 11/08/2002 | |||||
933 SHORELINE DR | ||||||||||||
Unit: 207 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 349000 | 360000 | 257 | 265 | 1360 | 2 | 2 | 39765 | 09/14/2002 | 11/12/2002 | ||
3122 EL PORTAL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 389500 | 396000 | 244 | 248 | 1594 | 3 | 2 | + | 1650 | 09/06/2002 | 11/12/2002 | |
1106 BISMARCK LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 405000 | 390000 | 247 | 238 | 1639 | 3 | 2 | + | 1694 | 08/27/2002 | 11/13/2002 | |
3307 ENCINAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 579000 | 585000 | 328 | 332 | 1764 | 3 | 2 | 5967 | 10/18/2002 | 11/13/2002 | ||
1712 WEBSTER ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 475000 | 476000 | 304 | 305 | 1560 | 4 | + | 1 | + | 5050 | 08/15/2002 | 11/14/2002 |
1738 SAN ANTONIO AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 619000 | 600000 | 394 | 393 | 1526 | 3 | + | 2 | 3525 | 09/06/2002 | 11/14/2002 | |
1203 WALNUT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 425000 | 425000 | 428 | 428 | 994 | 2 | 1 | 3000 | 11/14/2002 | 11/15/2002 | ||
555 CENTRE CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 449000 | 445000 | 258 | 256 | 1738 | 2 | 2 | + | 54886 | 09/22/2002 | 11/15/2002 | |
1212 BROADWAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 475000 | 453000 | 350 | 352 | 1287 | 3 | + | 1 | 4092 | 09/04/2002 | 11/15/2002 | |
2057 EAGLE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 542000 | 508000 | 350 | 343 | 1482 | 3 | + | 2 | 5250 | 09/16/2002 | 11/15/2002 | |
9 ULSTER PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 676000 | 652800 | 321 | 315 | 2073 | 4 | 3 | 4500 | 09/02/2002 | 11/15/2002 | ||
1446 EASTSHORE DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 700000 | 704500 | 297 | 299 | 2354 | 2 | 2 | + | 9270 | 09/23/2002 | 11/15/2002 | |
1316 LINCOLN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 409800 | 393500 | 337 | 324 | 1216 | 2 | 2 | 0 | 09/23/2002 | 11/18/2002 | ||
1727 PACIFIC AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 429000 | 429000 | 405 | 405 | 1059 | 2 | + | 1 | 3150 | 09/06/2002 | 11/19/2002 | |
1842 NASON ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 379000 | 410000 | 339 | 367 | 1118 | 3 | + | 1 | + | 4953 | 09/22/2002 | 11/20/2002 |
1000 BEGONIA DRIVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 409000 | 445000 | 327 | 355 | 1252 | 3 | 2 | 6880 | 09/19/2002 | 11/20/2002 | ||
3419 SOLOMON LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 459000 | 460000 | 229 | 230 | 2004 | 3 | 2 | + | 1738 | 09/04/2002 | 11/20/2002 | |
2004 CAMBRIDGE DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 565000 | 575000 | 394 | 401 | 1434 | 2 | + | 1 | + | 4000 | 09/12/2002 | 11/20/2002 |
2720 SAN JOSE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 479000 | 521000 | 372 | 405 | 1286 | 3 | 1 | + | 3600 | 10/07/2002 | 11/21/2002 | |
965 SHOREPOINT CT | ||||||||||||
Unit: 308 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 328000 | 275000 | 296 | 276 | 995 | 2 | 2 | 101260 | 08/29/2002 | 11/22/2002 | ||
147 PURCELL DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 489000 | 520000 | 320 | 341 | 1526 | 2 | 2 | 2465 | 10/04/2002 | 11/22/2002 | ||
7 KINGSBURY CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 540000 | 545000 | 359 | 363 | 1503 | 2 | + | 3 | + | 20473 | 10/03/2002 | 11/22/2002 |
206 BAYWOOD RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 135000 | 439000 | 272 | 274 | 1601 | 2 | 2 | + | 10/10/2002 | 11/26/2002 | ||
2 MASTICK CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 344000 | 351000 | 430 | 426 | 823 | 2 | + | 1 | 2294 | 10/23/2002 | 11/26/2002 | |
1606 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 439250 | 450000 | 328 | 336 | 1340 | 2 | 1 | + | 4500 | 10/11/2002 | 11/26/2002 | |
820 HAIGHT AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 479000 | 510000 | 352 | 375 | 1360 | 2 | + | 1 | 4096 | 10/11/2002 | 11/26/2002 | |
2020 PACIFIC AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 549000 | 535000 | 3 | 2 | 7500 | 09/27/2002 | 11/26/2002 | |||||
2101 SHORELINE DR | ||||||||||||
Unit: 152 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 319000 | 320000 | 293 | 294 | 1090 | 2 | 2 | 247339 | 10/02/2002 | 11/27/2002 | ||
1510 ENCINAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 650000 | 575000 | 246 | 236 | 2438 | 2 | 1 | + | 9216 | 05/23/2002 | 11/27/2002 | |
3337 WASHINGTON CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 786000 | 745000 | 337 | 319 | 2333 | 4 | 3 | 5100 | 10/10/2002 | 11/27/2002 | ||
192 RATTO RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 789500 | 815000 | 340 | 351 | 2325 | 4 | 3 | 5027 | 09/20/2002 | 11/27/2002 | ||
230 SWEET RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 949000 | 985000 | 358 | 372 | 2648 | 5 | 3 | 5017 | 08/27/2002 | 11/27/2002 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001, 2002.