SALES IN NOVEMBER, 2005 |
|||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ |
60 | 1305 WEBSTER ST | C208 | $319,000.00 | $322,500.00 | 460 | 701 | 1 | 1 | 0 | N | 1 | 1970 | 230 |
33 | 955 SHOREPOINT CT | 300 | $349,000.00 | $350,000.00 | 453 | 773 | 1 | 1 | 1 | N | 1 | 1971 | 321 |
18 | 1825 Shoreline Drive | 211 | $359,000.00 | $359,000.00 | 578 | 621 | 1 | 1 | N | 1 | 1968 | 200 | |
34 | 615 WILLOW ST | G | $395,000.00 | $390,000.00 | 465 | 839 | 2 | 1 | 0 | N | 1 | 1964 | 200 |
26 | 1701 Central Ave. | W | $399,000.00 | $433,000.00 | 377 | 1148 | 2 | 2 | 0 | N | 0 | 1970 | 175 |
13 | 325 KITTY HAWK RD | #207 | $399,000.00 | $420,000.00 | 545 | 771 | 2 | 1 | 0 | N | 1 | 1964 | 240 |
21 | 2035 OTIS DR | #F | $419,000.00 | $419,000.00 | 484 | 866 | 2 | 1 | 0 | N | 1 | 1968 | 200 |
43 | 965 SHOREPOINT CT., #218 | $425,000.00 | $425,000.00 | 427 | 995 | 2 | 2 | 0 | N | 1 | 1971 | 321 | |
54 | 617B PACIFIC AVE | $438,000.00 | $450,000.00 | 654 | 688 | 2 | 1 | 0 | N | 1 | 1925 | ||
25 | 162 CENTRE CT | #109 | $480,000.00 | $490,000.00 | 470 | 1042 | 1 | 1 | 0 | N | 0 | 1982 | 271 |
56 | 1237 BROADWAY | $525,000.00 | $485,750.00 | 478 | 1016 | 2 | 1 | 0 | N | 0 | 1895 | ||
13 | 1616 Lincoln Avenue | $530,000.00 | $530,000.00 | 529 | 1001 | 2 | 1 | N | 0 | 1892 | |||
13 | 2979 JOHNSON AVE | $539,000.00 | $619,000.00 | 647 | 957 | 2 | 1 | 0 | Y | 1 | 1895 | ||
31 | 539 TAYLOR AVE | $549,000.00 | $530,000.00 | 488 | 1086 | 2 | 1 | 0 | Y | 1 | 1930 | ||
31 | 3340 SOLOMON LN | $565,000.00 | $560,000.00 | 324 | 1730 | 4 | 2 | 1 | Y | 2 | 1970 | 350 | |
19 | 1626 MINTURN ST | $580,000.00 | $580,000.00 | 453 | 1281 | 2 | 1 | 1 | Y | 1 | 1909 | ||
10 | 1050 FONTANA DR | $595,000.00 | $621,000.00 | 381 | 1628 | 3 | 2 | 1 | Y | 2 | 1969 | 257 | |
25 | 2511 Eagle Avenue | $599,000.00 | $600,000.00 | 453 | 1325 | 2 | 2 | Y | 1 | 1900 | |||
19 | 1839 ELM ST | $609,000.00 | $625,000.00 | 572 | 1092 | 2 | 1 | 0 | Y | 2 | 1905 | ||
21 | 246 Beach Road | $615,000.00 | $610,000.00 | 412 | 1480 | 3 | 2 | 0 | Y | 3 | 1922 | ||
10 | 1351 CROWN DR | $619,000.00 | $620,000.00 | 522 | 1188 | 2 | 2 | 0 | Y | 1 | 1980 | 308 | |
36 | 1713 OAK ST | $619,000.00 | $610,000.00 | 378 | 1612 | 3 | 1 | 1 | Y | 1 | 1905 | ||
13 | 1445 4TH ST | $629,000.00 | $630,000.00 | 270 | 2335 | 3 | 2 | 1 | Y | 1 | 1895 | ||
19 | 1312 BROADWAY | $638,000.00 | $648,000.00 | 393 | 1650 | 4 | 2 | 0 | Y | 1 | 1927 | ||
9 | 802 OAK ST | $639,000.00 | $660,000.00 | 350 | 1886 | 3 | 2 | 1 | Y | 1 | 1992 | ||
16 | 1527 MORTON ST | $670,000.00 | $724,000.00 | 313 | 2312 | 4 | 2 | 0 | N | 0 | 1888 | ||
40 | 2152 Buena Vista Avenue | $685,000.00 | $675,000.00 | 295 | 2291 | 2 | 2 | Y | 1 | 1908 | |||
12 | 3000 SAN JOSE AVE | $685,000.00 | $713,000.00 | 526 | 1355 | 3 | 1 | 1 | Y | 1 | 1927 | ||
8 | 356 OLEANDER AVE | $695,000.00 | $678,000.00 | 472 | 1436 | 3 | 2 | 0 | Y | 2 | 1964 | ||
14 | 576 QUEENS RD | $695,000.00 | $717,000.00 | 395 | 1816 | 2 | 2 | 1 | Y | 2 | 1980 | 361 | |
13 | 1615 ENCINAL AVE | $695,000.00 | $700,000.00 | 529 | 1324 | 3 | 1 | 0 | N | 0 | 1908 | ||
26 | 42 OAK PARK DR | $699,000.00 | $670,000.00 | 394 | 1701 | 3 | 2 | 1 | Y | 1 | 1986 | 337 | |
12 | 1836 HARVARD DR | $699,000.00 | $775,000.00 | 379 | 2045 | 4 | 3 | Y | 1 | 1924 | 25 | ||
39 | 1051 FOSTER ST | $709,000.00 | $709,000.00 | 465 | 1525 | 3 | 2 | 1 | Y | 2 | 1989 | 119 | |
14 | 909 BROADWAY | $739,000.00 | $740,000.00 | 461 | 1606 | 3 | 1 | 1 | Y | 1 | 1929 | ||
8 | 2233 San Antonio Ave | $739,000.00 | $770,000.00 | 437 | 1763 | 4 | 1 | Y | 1 | 1875 | |||
11 | 2601 CALHOUN ST | $739,500.00 | $756,200.00 | 298 | 2540 | 4 | 3 | 1 | N | 0 | 1921 | ||
12 | 3116 WASHINGTON ST | $749,000.00 | $775,000.00 | 403 | 1921 | 4 | 2 | 1 | Y | 1 | 1927 | ||
21 | 3229 FAIRVIEW AVE | $759,000.00 | $755,000.00 | 448 | 1684 | 3 | 2 | 0 | Y | 2 | 1916 | ||
9 | 248 ENNISMORE CT | $768,000.00 | $810,000.00 | 539 | 1503 | 3 | 2 | 0 | Y | 2 | 1985 | 126 | |
23 | 2528 WASHINGTON WAY | $789,000.00 | $825,000.00 | 444 | 1858 | 4 | 3 | 0 | Y | 1 | 1927 | ||
60 | 1920 BROADWAY | $795,000.00 | $715,000.00 | 249 | 2875 | 3 | 1 | 2 | Y | 2 | 1946 | ||
1 | 122 Gainsborough Court | $799,950.00 | $800,000.00 | 440 | 1817 | 3 | 2 | Y | 2 | 1988 | 157 | ||
9 | 1705 CORNELL DR | $815,000.00 | $825,000.00 | 479 | 1724 | 3 | 1 | 0 | Y | 2 | 1928 | 12 | |
39 | 437 Lincoln Ave. | $825,000.00 | $780,000.00 | 318 | 2450 | 5 | 2 | Y | 2 | 1908 | |||
29 | 1902 PARU ST | $845,000.00 | $845,000.00 | 352 | 2401 | 3 | 2 | 1 | Y | 2 | 2002 | ||
21 | 2206 CLINTON AVE | $849,000.00 | $835,000.00 | 405 | 2062 | 5 | 3 | 0 | Y | 2 | 1912 | ||
16 | 21 CLIPPER DR | $849,000.00 | $870,000.00 | 428 | 2032 | 3 | 2 | 1 | Y | 2 | 1982 | 179 | |
25 | 32 THURLES PL | $860,000.00 | $875,000.00 | 504 | 1736 | 4 | 2 | 1 | Y | 2 | 1989 | 139 | |
64 | 1620 DAYTON AVE | $875,000.00 | $875,000.00 | 533 | 1642 | 3 | 2 | Y | 1 | 1924 | |||
11 | 22 CORK RD | $888,000.00 | $885,000.00 | 431 | 2051 | 4 | 3 | 0 | Y | 2 | 1988 | 139 | |
32 | 1835 SAN ANTONIO AVE | $955,000.00 | $965,000.00 | 319 | 3028 | 4 | 2 | 0 | Y | 1 | 1900 | ||
25 | 2034 SAN ANTONIO AVE | $1,170,000.00 | $1,180,000.00 | 319 | 3700 | 5 | 3 | 0 | Y | 1 | 1903 | ||
17 | 1520 CENTRAL AVE | $1,298,000.00 | $1,205,000.00 | 321 | 3759 | 4 | 2 | 1 | N | 0 | 1890 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2004.