SALES IN NOVEMBER 2006
DOM Address Unit List Price Sold Price SqFt List $/SqFt Sale $/SqFt BR Bth PB Gar? Gar# YrBlt HOA $ List Date Closing Date
80 1321  WEBSTER ST D208 $315,000.00 $309,000.00 701 449 441 1 1 0 N 0 1970 262 8/9/2006 11/17/2006
31 1718  MAIN ST. #C $385,000.00 $375,000.00 990 389 379 3 1 N 0 1940 209 8/20/2006 11/15/2006
21 2205  SAN ANTONIO AVE E $399,500.00 $399,500.00 962 415 415 2 1 1 Y 1 1975 225 10/12/2006 11/29/2006
26 2426  LINCOLN AVE G $410,000.00 $400,000.00 1085 378 369 2 1 1 Y 2 1975 200 9/17/2006 11/15/2006
5 1810  CENTRAL AVENUE 1812 $435,000.00 $408,000.00 1140 382 358 2 2 0 Y 0 1976 295 9/14/2006 11/3/2006
82 1816  CHESTNUT ST $495,000.00 $490,000.00 827 599 593 1 1 0 N 1 1918 8/17/2006 11/30/2006
18 909  Centennial Ave $525,000.00 $520,000.00 886 593 587 2 1 Y 1 1912 10/15/2006 11/30/2006
56 1351  MOUND ST $539,000.00 $534,000.00 780 691 685 1 1 0 Y 2 1916 8/31/2006 11/28/2006
11 3152  FIR AVE $525,000.00 $544,000.00 1673 314 325 3 2 1 Y 2 1971 290 10/21/2006 11/27/2006
76 1033  KINGSTON LN $545,000.00 $545,000.00 1247 437 437 2 2 0 Y 2 1974 380 7/12/2006 11/14/2006
8 2615  SAN JOSE AVE C $539,000.00 $550,000.00 1680 321 327 3 2 1 Y 1 1972 2100 10/25/2006 11/20/2006
104 154  Oak Park Drive $550,000.00 $550,000.00 1658 332 332 2 2 1 Y 1 1985 357 7/13/2006 11/28/2006
76 1026  DORIS CT $595,000.00 $559,000.00 1082 550 517 2 1 0 Y 1 1922 7/29/2006 11/3/2006
17 1175  Regent Street $595,000.00 $585,000.00 1021 583 573 2 1 1 Y 1 1896 10/13/2006 11/15/2006
48 2829  BROWN ST $599,000.00 $590,000.00 1198 500 492 2 2 1 Y 2 1989 124 9/13/2006 11/22/2006
17 1528  Broadway $589,000.00 $590,000.00 1353 435 436 2 1 Y 1 1916 8/18/2006 11/1/2006
30 845  PORTOLA AVE $615,000.00 $595,000.00 1550 397 384 2 1 1 Y 2 1972 275 9/23/2006 11/8/2006
39 1083  INDEPENDENCE DR $595,000.00 $595,000.00 1443 412 412 2 2 0 Y 1 1989 407 9/20/2006 11/28/2006
20 3228  CALHOUN ST $619,000.00 $610,000.00 1374 451 444 3 2 0 Y 1 1954 9/12/2006 11/15/2006
13 1100  HIGH ST $609,000.00 $620,000.00 1100 554 564 2 1 0 Y 1 1940 10/11/2006 11/14/2006
43 1135  Mound street $634,000.00 $629,000.00 1073 591 586 2 1 1 Y 1 1906 9/4/2006 11/21/2006
6 1107  CENTRAL AVE $599,000.00 $630,000.00 1196 501 527 2 1 0 Y 1 1921 10/19/2006 11/21/2006
7 2447  OTIS DR $634,995.00 $638,000.00 1040 611 613 2 1 0 Y 1 1925 10/17/2006 11/21/2006
57 332  HAIGHT AVE $699,000.00 $640,000.00 1844 379 347 3 2 0 Y 1 1906 8/15/2006 11/17/2006
15 1715  CHESTNUT ST $645,000.00 $645,000.00 1035 623 623 2 1 0 Y 1 1900 9/22/2006 11/9/2006
46 1035  BEGONIA DR $663,000.00 $650,000.00 1196 554 543 4 2 0 Y 1 1957 9/13/2006 11/30/2006
5 1330  HIGH ST $649,000.00 $655,000.00 1460 445 449 3 2 0 Y 1 1925 10/13/2006 11/17/2006
20 1159  REGENT ST $679,000.00 $665,000.00 1506 451 442 3 1 1 Y 1 1922 9/21/2006 11/8/2006
13 1621  BAY ST $650,000.00 $675,000.00 1791 363 377 2 2 0 Y 2 1905 10/13/2006 11/16/2006
5 1269  CLARKE LN $680,000.00 $675,000.00 1626 418 415 3 2 1 Y 2 1986 75 10/4/2006 11/2/2006
16 428  SHELL GATE RD $695,000.00 $680,000.00 1563 445 435 3 2 0 Y 2 1964 10/10/2006 11/28/2006
11 847  SANTA CLARA AVE $699,950.00 $699,950.00 2230 314 314 3 3 0 N 0 1890 10/9/2006 11/22/2006
80 311  SANTA CLARA AVE $699,950.00 $699,950.00 2340 299 299 5 2 1 Y 2 1907 7/15/2006 11/8/2006
58 807  haight $769,000.00 $705,000.00 1887 408 374 4 3 0 Y 2 1910 8/9/2006 11/17/2006
14 1169  SAND BEACH PL $729,000.00 $712,000.00 1543 472 461 3 2 0 N 2 1963 8/28/2006 11/10/2006
58 2615  Calhoun Street $729,000.00 $715,000.00 1562 467 458 3 2 1 Y 1 1947 8/14/2006 11/3/2006
4 109  CAROB LN $748,000.00 $720,000.00 2427 308 297 6 3 1 Y 2 1979 324 9/29/2006 11/2/2006
14 61  BAY PARK TER 17 $719,000.00 $720,000.00 1658 434 434 2 2 1 Y 1 1986 335 9/4/2006 11/1/2006
22 3241  ENCINAL AVE $739,000.00 $730,000.00 1675 441 436 3 1 1 Y 2 1880 10/13/2006 11/28/2006
0 1616  CORNELL DR $725,000.00 $740,000.00 1487 488 498 3 1 0 Y 1 1929 5 10/21/2006 11/17/2006
5 3237  LIBERTY AVE $719,000.00 $740,000.00 1323 543 559 2 1 1 Y 1 1912 10/16/2006 11/29/2006
6 1635  BUENA VISTA AVE $765,000.00 $740,000.00 2169 353 341 4 3 0 N 0 1909 10/2/2006 11/8/2006
107 605  GLENWOOD ISLE $775,000.00 $750,000.00 1926 402 389 3 2 0 Y 2 1964 7/14/2006 11/17/2006
69 1020  BUENA VISTA AVE $825,000.00 $800,000.00 2730 302 293 3 2 0 Y 1 1910 8/11/2006 11/17/2006
21 1605  Buena Vista $820,000.00 $805,000.00 2185 375 368 3 2 1 Y 2 2003 9/28/2006 11/29/2006
8 136  TYNEBOURNE PL $835,000.00 $835,000.00 1809 462 462 3 2 0 Y 2 1986 162 10/3/2006 11/8/2006
89 3270  ADAMS ST $859,000.00 $850,000.00 2064 416 412 3 2 0 Y 2 1957 7/28/2006 11/17/2006
8 2811  WINDSOR DR $839,900.00 $859,000.00 1505 558 571 3 2 1 Y 1 1938 10/9/2006 11/3/2006
8 2156  CENTRAL AVE $819,000.00 $865,000.00 2522 325 343 3 1 1 N 0 1908 9/17/2006 11/15/2006
11 110  PURCELL DR $875,000.00 $865,000.00 2209 396 392 3 2 1 Y 2 1985 357 9/12/2006 11/7/2006
14 617  WATERVIEW ISLE $965,000.00 $930,000.00 2249 429 414 3 3 0 Y 2 1961 475 10/19/2006 11/28/2006
127 3104  GIBBONS DR $954,000.00 $945,000.00 2528 377 374 4 2 1 Y 1 1935 6/25/2006 11/7/2006
15 3226  THOMPSON AVENUE $950,000.00 $956,000.00 2556 372 374 3 2 0 Y 1 1930 10/12/2006 11/30/2006
15 1440  BENTON ST $975,000.00 $968,800.00 2778 351 349 4 2 0 Y 1 1896 9/13/2006 11/7/2006
13 1444  EASTSHORE DR $825,000.00 $1,010,000.00 1885 438 536 2 1 2 Y 1 1953 5 9/7/2006 11/17/2006
35 2929  Sea View Parkway $1,289,000.00 $1,180,000.00 2495 517 473 4 3 Y 2 1989 136 8/17/2006 11/6/2006
10 2934  NORTHWOOD DR $1,275,000.00 $1,230,000.00 2225 573 553 4 2 1 Y 1 1927 6 10/7/2006 11/30/2006
44 1007  MORTON STREET $1,479,000.00 $1,330,000.00 3600 411 369 4 3 1 N 0 1898 9/15/2006 11/28/2006

Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com

www.BarbK.com

İBarbara Kolodziejski, 2001-2006.