SALES IN NOVEMBER 2008 | |||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sq Ft Apx | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Lot Sq Ft Apx | Gar? | GarSp | YrBlt | HOA $ | List Date | Closing Date |
5 | 1210 BROADWAY | C | $279,950.00 | $305,000.00 | 1071 | 261 | 285 | 2 | 1 | 1 | 0 | N | 1 | 1972 | 125 | 10/9/2008 | 11/19/2008 |
16 | 3215 BRIGGS AVE | A | $399,000.00 | $385,000.00 | 1747 | 228 | 220 | 3 | 2 | 1 | 10150 | Y | 2 | 1973 | 350 | 10/3/2008 | 11/18/2008 |
6 | 2253 CLINTON AVE | $276,500.00 | $400,000.00 | 888 | 311 | 450 | 1 | 1 | 0 | 3750 | N | 0 | 1895 | 9/10/2008 | 11/13/2008 | ||
146 | 1533 STANTON ST | $415,000.00 | $400,000.00 | 1197 | 347 | 334 | 2 | 1 | 0 | 2760 | Y | 1 | 1905 | 4/14/2008 | 11/21/2008 | ||
66 | 386 ANCHOR WAY | $436,500.00 | $438,000.00 | 1321 | 330 | 332 | 3 | 1 | 1 | 0 | Y | 2 | 1972 | 294 | 8/1/2008 | 11/7/2008 | |
9 | 3111 LA CAMPANIA | $420,375.00 | $441,000.00 | 1628 | 258 | 271 | 4 | 2 | 1 | 0 | Y | 2 | 1967 | 0 | 9/29/2008 | 11/21/2008 | |
7 | 1813 9TH ST | $375,000.00 | $450,000.00 | 986 | 380 | 456 | 2 | 1 | 0 | 5080 | Y | 1 | 1907 | 9/22/2008 | 11/25/2008 | ||
108 | 600 PACIFIC AVE | $489,999.00 | $473,220.00 | 999 | 490 | 474 | 2 | 1 | 1 | 3400 | Y | 1 | 1915 | 6/7/2008 | 11/5/2008 | ||
36 | 3517 OLEANDER AVE | $449,000.00 | $475,000.00 | 2004 | 224 | 237 | 3 | 2 | 1 | 1738 | Y | 2 | 1975 | 405 | 8/22/2008 | 11/13/2008 | |
17 | 46 OAK PARK DR | $519,000.00 | $510,000.00 | 1658 | 313 | 308 | 2 | 2 | 1 | 0 | Y | 1 | 1986 | 411 | 9/29/2008 | 11/13/2008 | |
75 | 69 GARDEN RD | $535,000.00 | $510,000.00 | 1359 | 394 | 375 | 3 | 2 | 0 | 4950 | Y | 2 | 1920 | 8/7/2008 | 11/18/2008 | ||
360 | 1726 LAFAYETTE ST | $549,500.00 | $515,000.00 | 1074 | 512 | 480 | 2 | 1 | 0 | 4320 | N | 0 | 1903 | 11/1/2007 | 11/25/2008 | ||
11 | 1107 HIGH ST | $529,900.00 | $535,000.00 | 1071 | 495 | 500 | 2 | 1 | 0 | 3430 | Y | 1 | 1925 | 9/19/2008 | 11/7/2008 | ||
53 | 1020 AUBURN DR | $565,000.00 | $535,000.00 | 1260 | 448 | 425 | 3 | 2 | 0 | 5000 | Y | 2 | 1965 | 8/28/2008 | 11/20/2008 | ||
62 | 345 LINCOLN AVE | $590,000.00 | $550,000.00 | 0 | 0 | 0 | 5 | 2 | 1 | 4800 | Y | 2 | 1940 | 7/30/2008 | 11/14/2008 | ||
135 | 1032 College Avenue | $649,500.00 | $632,000.00 | 1680 | 387 | 376 | 3 | 2 | 0 | 4357 | N | 0 | 1920 | 6/30/2008 | 11/26/2008 | ||
16 | 2620 BUENA VISTA AVE | $649,000.00 | $639,000.00 | 1118 | 581 | 572 | 2 | 2 | 0 | 3724 | Y | 1 | 1940 | 9/22/2008 | 11/6/2008 | ||
82 | 2361 HAILE ST | $695,000.00 | $660,000.00 | 2361 | 294 | 280 | 4 | 3 | 0 | 3124 | Y | 2 | 2006 | 122 | 7/23/2008 | 11/20/2008 | |
43 | 3011 FERNSIDE BLVD | $689,000.00 | $667,500.00 | 1381 | 499 | 483 | 2 | 1 | 1 | 4000 | Y | 1 | 1940 | 9/11/2008 | 11/21/2008 | ||
10 | 2919 FERNSIDE BLVD | $799,000.00 | $800,000.00 | 2000 | 400 | 400 | 3 | 3 | 0 | 4100 | Y | 1 | 1940 | 10/12/2008 | 11/20/2008 | ||
60 | 43 STEUBEN BAY | $898,000.00 | $842,000.00 | 2436 | 369 | 346 | 4 | 2 | 1 | 4000 | Y | 2 | 1979 | 132 | 8/21/2008 | 11/12/2008 | |
2 | 1614 VERSAILLES AVE | $845,000.00 | $860,000.00 | 2114 | 400 | 407 | 3 | 2 | 0 | 4400 | N | 0 | 1929 | 25 | 10/6/2008 | 11/4/2008 | |
5 | 1724 ALAMEDA AVE | $899,999.00 | $870,000.00 | 2652 | 339 | 328 | 4 | 1 | 0 | 13200 | Y | 1 | 1889 | 10/2/2008 | 11/5/2008 | ||
87 | 2226 CLINTON AVE | $929,000.00 | $888,000.00 | 2437 | 381 | 364 | 5 | 2 | 0 | 5160 | Y | 2 | 1900 | 6/30/2008 | 11/13/2008 | ||
39 | 3009 Central Avenue | $925,000.00 | $918,500.00 | 2396 | 386 | 383 | 4 | 2 | 0 | 5082 | N | 0 | 1905 | 8/14/2008 | 11/7/2008 | ||
60 | 211 OYSTER POND RD | $990,000.00 | $935,000.00 | 2798 | 354 | 334 | 5 | 3 | 0 | 0 | Y | 2 | 1981 | 133 | 8/28/2008 | 11/21/2008 | |
64 | 250 RATTO RD | $959,000.00 | $943,000.00 | 2325 | 412 | 406 | 4 | 3 | 0 | 5018 | Y | 3 | 1996 | 135 | 8/20/2008 | 11/14/2008 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2008.