Sales in October, 2001 | ||||||||||||
Address | Original List Price $ | S/Price $ | List Price/SqFt $ | Sale Price/Sq Ft $ | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
1311 WEBSTER ST | ||||||||||||
Unit: E204 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 130000 | 131000 | 261 | 263 | 499 | 1 | 1 | 73424 | 09/03/2001 | 10/16/2001 | ||
1333 WEBSTER ST | ||||||||||||
Unit: A312 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 192500 | 195000 | 1 | 1 | 08/09/2001 | 10/05/2001 | ||||||
1803 3RD ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 199000 | 199000 | 2 | 1 | 04/23/2001 | 10/25/2001 | ||||||
1333 WEBSTER ST | ||||||||||||
Unit: A304 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 210000 | 197000 | 281 | 281 | 701 | 1 | 1 | 51065 | 08/20/2001 | 10/17/2001 | ||
1333 WEBSTER ST | ||||||||||||
Unit: A304 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 210000 | 197000 | 281 | 281 | 701 | 1 | 1 | 51065 | 08/20/2001 | 10/17/2001 | ||
876 OAK ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 240000 | 240000 | 361 | 361 | 664 | 1 | 1 | 2828 | 07/27/2001 | 10/11/2001 | ||
2101 SHORELINE DR | ||||||||||||
Unit: 254 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 292000 | 270000 | 256 | 248 | 1090 | 2 | 2 | 247339 | 06/18/2001 | 10/10/2001 | ||
1841 9TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 319000 | 305000 | 267 | 255 | 1196 | 2 | 1 | 4445 | 08/23/2001 | 10/18/2001 | ||
3044 ALTA VISTA | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 319000 | 319000 | 2 | 1 | 09/05/2001 | 10/16/2001 | ||||||
1152 ADMIRALTY LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 330000 | 334000 | 246 | 249 | 1340 | 3 | 1 | + | 1540 | 07/20/2001 | 10/23/2001 | |
1577 LINCOLN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 338000 | 315000 | 395 | 368 | 855 | 2 | 1 | 5250 | 08/20/2001 | 10/31/2001 | ||
833 HAIGHT AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 349000 | 335092 | 340 | 327 | 1025 | 2 | 1 | + | 4370 | 09/12/2001 | 10/25/2001 | |
1049 TAHITI LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 349000 | 368000 | 209 | 220 | 1673 | 3 | 2 | + | 1694 | 09/04/2001 | 10/10/2001 | |
1807 SHERMAN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 349950 | 361000 | 263 | 271 | 1331 | 3 | 2 | 2600 | 08/01/2001 | 10/14/2001 | ||
1023 TAHITI LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 350000 | 361000 | 214 | 220 | 1639 | 3 | 2 | + | 1694 | 09/07/2001 | 10/17/2001 | |
1401 CHESTNUT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 354000 | 360000 | 300 | 305 | 1180 | 2 | 1 | + | 2482 | 09/07/2001 | 10/26/2001 | |
1201 BUENA VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 375000 | 360000 | 324 | 325 | 1108 | 2 | 1 | 2500 | 07/20/2001 | 10/31/2001 | ||
1201 BUENA VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 375000 | 360000 | 324 | 325 | 1108 | 2 | 1 | 2500 | 07/20/2001 | 10/31/2001 | ||
1115 WILLOW ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 392000 | 340000 | 251 | 240 | 1418 | 3 | 2 | 3600 | 03/13/2001 | 10/09/2001 | ||
3220 LIBERTY AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 399000 | 439000 | 306 | 321 | 1368 | 3 | + | 1 | 4600 | 07/26/2001 | 10/29/2001 | |
507 TAYLOR AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 399950 | 375000 | 364 | 342 | 1098 | 2 | + | 1 | 4400 | 08/13/2001 | 10/03/2001 | |
405 LAGUNARIA LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 405000 | 413550 | 2 | 2 | + | 08/21/2001 | 10/12/2001 | |||||
1037 ISLAND DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 449000 | 403000 | 249 | 234 | 1720 | 4 | 2 | 5000 | 09/20/2001 | 10/30/2001 | ||
103 BAY PARK TER | ||||||||||||
Unit: 21E | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 458000 | 402500 | 264 | 262 | 1534 | 2 | 2 | 0 | 03/30/2001 | 10/16/2001 | ||
1611 BAY ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 475000 | 440000 | 176 | 166 | 2646 | 3 | + | 2 | 3750 | 05/15/2001 | 10/17/2001 | |
1023 COURT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 479000 | 485000 | 260 | 263 | 1843 | 4 | 2 | 2739 | 09/12/2001 | 10/19/2001 | ||
2065 SAN ANTONIO AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 498000 | 487000 | 197 | 193 | 2517 | 3 | 2 | 7500 | 08/11/2001 | 10/03/2001 | ||
167 ORR RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 499500 | 460000 | 332 | 309 | 1489 | 3 | 2 | + | 2577 | 06/26/2001 | 10/03/2001 | |
1815 ELM ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 525000 | 440000 | 191 | 177 | 2486 | 5 | 2 | + | 5200 | 04/17/2001 | 10/23/2001 | |
3229 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 525000 | 545000 | 342 | 356 | 1533 | 2 | 1 | + | 6275 | 09/10/2001 | 10/25/2001 | |
609 WINDEMERE ISLE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 528000 | 528000 | 364 | 364 | 1451 | 4 | 2 | + | 7242 | 08/23/2001 | 10/04/2001 | |
6 PIONEER CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 529000 | 551000 | 244 | 254 | 2171 | 4 | 2 | + | 3134 | 08/10/2001 | 10/03/2001 | |
1700 CORNELL DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 558000 | 503000 | 325 | 317 | 1585 | 3 | 1 | 4343 | 05/13/2001 | 10/17/2001 | ||
1030 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 598000 | 500000 | 201 | 190 | 2631 | 4 | + | 2 | 0 | 04/30/2001 | 10/23/2001 | |
51 SALMON RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 659000 | 659000 | 299 | 299 | 2202 | 4 | 3 | 4405 | 08/16/2001 | 10/04/2001 | ||
209 TIPPERARY LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 699000 | 685000 | 288 | 282 | 2427 | 4 | 3 | 6325 | 08/30/2001 | 10/17/2001 | ||
7 HAYS CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 749000 | 762500 | 283 | 288 | 2648 | 5 | 3 | 6627 | 06/27/2001 | 10/05/2001 | ||
3258 FERNSIDE BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 795000 | 795000 | 217 | 217 | 3667 | 5 | + | 1 | + | 4800 | 09/02/2001 | 10/26/2001 |
806 GRAND ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 875000 | 800000 | 265 | 242 | 3302 | 4 | 2 | + | 6900 | 03/03/2001 | 10/23/2001 | |
1260 SAINT CHARLES ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 1380000 | 1195000 | 299 | 299 | 4000 | 6 | + | 3 | + | 10500 | 03/18/2001 | 10/16/2001 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001