Sales in October, 2002 | ||||||||||||
Address | Original List Price | S/Price | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
512 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 600000 | 630000 | 234 | 246 | 2560 | 6 | 4 | 05/15/2002 | 10/01/2002 | |||
327 RATTO RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 680000 | 678000 | 335 | 334 | 2028 | 4 | 2 | + | 4050 | 07/28/2002 | 10/01/2002 | |
1417 COURT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 729000 | 690000 | 274 | 265 | 2607 | 4 | + | 2 | 5664 | 06/17/2002 | 10/01/2002 | |
1442 CAROLINE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 389000 | 400000 | 389 | 400 | 1000 | 2 | 1 | 2160 | 08/25/2002 | 10/02/2002 | ||
1533 COURT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 525000 | 535000 | 349 | 356 | 1503 | 2 | 1 | 3800 | 08/21/2002 | 10/02/2002 | ||
215 CREEDON CIR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 1800000 | 1650000 | 447 | 410 | 4029 | 6 | + | 4 | 6593 | 08/09/2002 | 10/02/2002 | |
1338 SAINT CHARLES ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 895000 | 940000 | 408 | 428 | 2196 | 3 | + | 3 | 6000 | 08/01/2002 | 10/03/2002 | |
1131 ADMIRALTY LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 385000 | 386000 | 302 | 303 | 1274 | 2 | 2 | 2208 | 07/12/2002 | 10/04/2002 | ||
3 PARFAIT LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 525000 | 520000 | 309 | 306 | 1701 | 3 | 2 | + | 2178 | 08/19/2002 | 10/04/2002 | |
3251 FERNSIDE BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 599000 | 600000 | 332 | 333 | 1804 | 4 | 2 | 08/06/2002 | 10/04/2002 | |||
2984 NORTHWOOD DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 698000 | 750000 | 320 | 343 | 2184 | 4 | + | 2 | 5400 | 07/17/2002 | 10/04/2002 | |
325 KITTY HAWK RD | ||||||||||||
Unit: 213 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 259000 | 250000 | 336 | 324 | 771 | 2 | 1 | 43563 | 08/01/2002 | 10/08/2002 | ||
325 KITTY HAWK RD | ||||||||||||
Unit: 306 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 299000 | 292500 | 350 | 343 | 854 | 2 | 1 | + | 43563 | 08/12/2002 | 10/09/2002 | |
3152 FIJI LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 421000 | 421000 | 243 | 243 | 1730 | 3 | 2 | + | 08/31/2002 | 10/09/2002 | ||
1552 VERDI ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 575000 | 550000 | 321 | 307 | 1794 | 2 | + | 2 | 4200 | 05/29/2002 | 10/09/2002 | |
912 BROADWAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 609000 | 609000 | 339 | 339 | 1799 | 4 | 2 | 5120 | 08/25/2002 | 10/09/2002 | ||
3010 BAYO VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 697000 | 700000 | 403 | 405 | 1728 | 3 | + | 2 | 5050 | 08/18/2002 | 10/10/2002 | |
325 KITTY HAWK RD | ||||||||||||
Unit: 114 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 279900 | 283000 | 328 | 331 | 854 | 2 | 1 | 43563 | 07/15/2002 | 10/11/2002 | ||
1147 VERDEMAR DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 396000 | 406000 | 233 | 249 | 1628 | 3 | 2 | + | 1920 | 08/31/2002 | 10/11/2002 | |
2154 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 689000 | 654000 | 433 | 411 | 1592 | 3 | 1 | + | 10400 | 07/29/2002 | 10/11/2002 | |
3412 REDHOOK LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 459000 | 466000 | 229 | 233 | 2004 | 3 | + | 2 | + | 1738 | 08/17/2002 | 10/14/2002 |
102 LAGUNARIA LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 475000 | 470000 | 318 | 315 | 1492 | 3 | 2 | 1428 | 08/19/2002 | 10/15/2002 | ||
175 ORR RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 538000 | 548000 | 333 | 339 | 1616 | 3 | 2 | + | 3793 | 09/03/2002 | 10/15/2002 | |
1533 HIGH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 430000 | 490000 | 321 | 366 | 1340 | 2 | + | 1 | + | 4130 | 09/05/2002 | 10/16/2002 |
2106 OTIS DR | ||||||||||||
Unit: F | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 319500 | 328000 | 296 | 304 | 1078 | 2 | 1 | + | 09/10/2002 | 10/17/2002 | ||
1170 9TH ST | ||||||||||||
Unit: 7 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 209950 | 217000 | 354 | 366 | 593 | 1 | 1 | 64468 | 09/04/2002 | 10/18/2002 | ||
2514 OTIS DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 498000 | 489000 | 392 | 384 | 1272 | 2 | + | 1 | 4600 | 07/01/2002 | 10/18/2002 | |
1025 FAIR OAKS AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 499000 | 487500 | 266 | 260 | 1878 | 3 | 2 | 5000 | 08/30/2002 | 10/18/2002 | ||
77 BASINSIDE WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 609500 | 610000 | 318 | 318 | 1917 | 3 | 2 | + | 4590 | 09/07/2002 | 10/18/2002 | |
2207 LINCOLN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 719900 | 609000 | 306 | 296 | 2058 | 5 | + | 2 | + | 4650 | 07/01/2002 | 10/18/2002 |
31 SALMON RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 749000 | 729000 | 343 | 343 | 2123 | 4 | 2 | + | 4581 | 07/19/2002 | 10/18/2002 | |
1425 BAY ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 389000 | 410000 | 513 | 540 | 759 | 2 | 1 | 5250 | 08/21/2002 | 10/20/2002 | ||
18 GONSALVES CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 1180000 | 1180000 | 330 | 330 | 3580 | 4 | + | 4 | 08/19/2002 | 10/21/2002 | ||
3213 FIR AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 363000 | 363000 | 269 | 271 | 1340 | 3 | 1 | 1540 | 07/19/2002 | 10/22/2002 | ||
1530 PEARL ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 435000 | 450000 | 351 | 363 | 1241 | 2 | 1 | 4760 | 08/29/2002 | 10/22/2002 | ||
1011 OAK ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 535000 | 550000 | 342 | 352 | 1564 | 3 | 2 | 3498 | 09/03/2002 | 10/22/2002 | ||
1227 PORTA BALLENA | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449500 | 449500 | 273 | 273 | 1645 | 3 | 2 | + | 146361 | 09/04/2002 | 10/25/2002 | |
1017 SHERMAN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 515000 | 535000 | 484 | 502 | 1065 | 2 | 1 | 09/02/2002 | 10/25/2002 | |||
3005 WINDSOR DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 559000 | 603000 | 345 | 372 | 1620 | 3 | + | 2 | 3738 | 09/02/2002 | 10/25/2002 | |
1018 PEARL ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 459000 | 475000 | 373 | 386 | 1232 | 2 | 1 | 3600 | 08/14/2002 | 10/28/2002 | ||
2027 OTIS DR | ||||||||||||
Unit: C | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 375000 | 370000 | 393 | 388 | 953 | 2 | 1 | 08/01/2002 | 10/29/2002 | |||
1545 EASTSHORE DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 519000 | 510000 | 358 | 352 | 1448 | 2 | 1 | + | 5240 | 09/07/2002 | 10/29/2002 | |
969 PEARL ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 660000 | 615000 | 293 | 286 | 2150 | 4 | 3 | 4000 | 08/09/2002 | 10/29/2002 | ||
3236 GARFIELD AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 679000 | 595000 | 312 | 296 | 2013 | 3 | + | 2 | + | 4370 | 07/29/2002 | 10/29/2002 |
1101 GRAND ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 1250000 | 1300000 | 325 | 338 | 3847 | 5 | + | 2 | + | 11500 | 08/30/2002 | 10/29/2002 |
1031 VERSAILLES AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 419000 | 398000 | 352 | 334 | 1192 | 3 | 1 | 3010 | 09/04/2002 | 10/30/2002 | ||
3106 SAN JOSE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 498000 | 533000 | 301 | 322 | 1655 | 3 | 2 | 3800 | 06/17/2002 | 10/30/2002 | ||
106 ROXBURG LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 469000 | 530000 | 363 | 410 | 1292 | 2 | 2 | 5000 | 08/31/2002 | 10/31/2002 | ||
1815 ENCINAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 549000 | 580000 | 303 | 320 | 1812 | 3 | 1 | + | 6860 | 08/30/2002 | 10/31/2002 | |
3107 GIBBONS DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 629000 | 595000 | 359 | 340 | 1750 | 2 | + | 2 | 07/28/2002 | 10/31/2002 | ||
141 STANBRIDGE LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 765000 | 800000 | 272 | 285 | 2808 | 5 | 3 | 6500 | 09/16/2002 | 10/31/2002 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001, 2002.