Sales in October 2004 | |||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ |
13 | 1170 9TH St. | 7 | $259,000.00 | $281,000.00 | 474 | 593 | 1 | 1 | N | 0 | 1959 | 275 | |
10 | 336 CYPRESS STREET | $265,000.00 | $270,000.00 | 0 | 0 | 2 | 1 | N | 0 | 1940 | 202 | ||
8 | 1825 SHORELINE DR | 311 | $268,000.00 | $273,000.00 | 440 | 621 | 1 | 1 | 0 | N | 0 | 1968 | 200 |
5 | 2394 Mariner Square Drive #C3 | $295,000.00 | $282,500.00 | 228 | 1240 | 2 | 1 | N | 0 | 1972 | |||
6 | 1802 Second St | A | $295,000.00 | $302,000.00 | 0 | 0 | 3 | 2 | N | 0 | 1940 | 200 | |
13 | 325 Kitty Hawk Road | 208 | $349,000.00 | $332,000.00 | 431 | 771 | 2 | 1 | N | 1 | 1964 | 225 | |
4 | 325 Kitty Hawk Rd. | 105 | $359,000.00 | $375,000.00 | 439 | 854 | 2 | 1 | N | 0 | 1964 | 225 | |
29 | 950 SHOREPOINT CT | 106 | $375,000.00 | $405,000.00 | 371 | 1092 | 2 | 2 | 0 | N | 1 | 1972 | 221 |
14 | 955 SHOREPOINT CT | 308 | $379,000.00 | $403,000.00 | 405 | 995 | 2 | 2 | 0 | Y | 1 | 1971 | 321 |
27 | 1041 VERDEMAR DR | $385,000.00 | $437,000.00 | 453 | 964 | 2 | 1 | 0 | Y | 2 | 1966 | 217 | |
28 | 2115 CENTRAL AVE | $388,888.00 | $385,000.00 | 344 | 1120 | 2 | 1 | 1 | N | 1 | 1969 | 199 | |
23 | 2101 SHORELINE DR | 471 | $390,000.00 | $390,000.00 | 384 | 1015 | 2 | 1 | 1 | Y | 1 | 1974 | 260 |
25 | 960 SHOREPOINT CT | 220 | $390,000.00 | $390,000.00 | 339 | 1152 | 2 | 2 | 0 | Y | 1 | 1972 | 217 |
15 | 1701 CENTRAL AVE | P | $395,000.00 | $406,000.00 | 343 | 1182 | 2 | 2 | 0 | Y | 1 | 1970 | 160 |
10 | 339 Broadway Ave. | #215 | $399,500.00 | $400,000.00 | 402 | 994 | 2 | 2 | 0 | N | 1 | 1964 | 226 |
15 | 16 Mastick | $425,000.00 | $435,000.00 | 542 | 803 | 2 | 1 | 0 | N | 0 | 1900 | ||
31 | 3234 ADAMS ST | $439,000.00 | $470,000.00 | 486 | 968 | 2 | 1 | 0 | N | 0 | 1915 | ||
20 | 107 GARDEN RD | $439,000.00 | $459,000.00 | 575 | 798 | 2 | 1 | 0 | Y | 1 | 1920 | ||
12 | 3022 CERRO VIS | $439,500.00 | $450,000.00 | 381 | 1180 | 2 | 1 | 1 | Y | 2 | 1965 | 217 | |
15 | 3306 FIR AVE | $442,000.00 | $470,000.00 | 369 | 1274 | 2 | 2 | 0 | Y | 2 | 1970 | 299 | |
4 | 1151 ADMIRALTY LN | $459,000.00 | $485,000.00 | 381 | 1274 | 2 | 2 | 0 | Y | 2 | 1971 | 299 | |
13 | 3023 FLORA VISTA | $459,000.00 | $485,000.00 | 379 | 1280 | 3 | 1 | 1 | Y | 2 | 1968 | 217 | |
9 | 1031 DORIS CT | $460,000.00 | $541,000.00 | 609 | 888 | 2 | 1 | 0 | Y | 1 | 1920 | ||
31 | 1626 Ninth St. | $475,000.00 | $475,000.00 | 523 | 908 | 2 | 1 | 0 | Y | 1 | 1936 | ||
9 | 1211 HIGH ST | $479,000.00 | $535,000.00 | 479 | 1116 | 2 | 1 | 0 | Y | 1 | 1920 | ||
12 | 3520 BOWMAN CT | $479,000.00 | $515,000.00 | 501 | 1028 | 2 | 2 | 0 | Y | 2 | 1987 | 63 | |
15 | 101 CHINABERRY LN | $479,000.00 | $490,000.00 | 406 | 1206 | 2 | 2 | 0 | Y | 2 | 1977 | 314 | |
15 | 2988 VIA BAHIA | $499,000.00 | $525,000.00 | 322 | 1628 | 3 | 2 | 1 | Y | 2 | 1969 | 217 | |
14 | 1830 PEARL ST | $499,000.00 | $550,000.00 | 499 | 1102 | 2 | 1 | Y | 1 | 1920 | |||
7 | 108 BANNISTER WAY | $499,000.00 | $520,000.00 | 503 | 1033 | 2 | 2 | 0 | Y | 2 | 1991 | 247 | |
28 | 1118 FONTANA DR | $507,000.00 | $515,000.00 | 316 | 1628 | 3 | 2 | 1 | Y | 2 | 1969 | 217 | |
20 | 2509 OTIS DR | $509,888.00 | $532,000.00 | 551 | 965 | 2 | 1 | 0 | Y | 1 | 1945 | ||
33 | 3421 SOLOMON LN | $510,000.00 | $505,000.00 | 294 | 1716 | 3 | 2 | 1 | Y | 2 | 1975 | 317 | |
12 | 1808 ELM ST | $539,800.00 | $545,000.00 | 348 | 1566 | 2 | 2 | 0 | Y | 2 | 1909 | ||
51 | 1217 CENTRAL AVE | $540,000.00 | $568,000.00 | 352 | 1612 | 4 | 2 | 0 | Y | 1 | 1896 | ||
17 | 11 PARFAIT LN | $545,000.00 | $585,000.00 | 344 | 1701 | 3 | 2 | 1 | Y | 1 | 1986 | 310 | |
12 | 3539 Magnolia | $549,500.00 | $571,000.00 | 369 | 1549 | 3 | 2 | 0 | Y | 2 | 1974 | 317 | |
39 | 617 HAIGHT AVE | $568,000.00 | $585,000.00 | 406 | 1442 | 3 | 1 | 1 | Y | 2 | 1900 | ||
38 | 31 COURAGEOUS CT | B64 | $585,000.00 | $570,000.00 | 430 | 1327 | 2 | 2 | 0 | Y | 1 | 1986 | 318 |
72 | 2438 Otis Dr. | $585,000.00 | $575,000.00 | 511 | 1125 | 2 | 1 | Y | 1 | 1932 | |||
19 | 2621 SANTA CLARA AVE | $585,000.00 | $620,000.00 | 408 | 1521 | 2 | 2 | 0 | Y | 1 | 1911 | ||
9 | 202 HARBOR RD | $585,000.00 | $590,000.00 | 388 | 1522 | 2 | 2 | 1 | Y | 2 | 1979 | 309 | |
12 | 2928 WINDSOR DR | $595,000.00 | $635,000.00 | 489 | 1298 | 2 | 1 | Y | 1 | 1940 | |||
86 | 928 San Antonio Avenue | $598,000.00 | $615,000.00 | 456 | 1349 | 2 | 1 | N | 0 | 1910 | |||
9 | 1138 PEACH ST | $599,000.00 | $625,000.00 | 0 | 0 | 3 | 2 | 0 | Y | 1 | 1930 | ||
16 | 2610 Bayview Dr | $618,000.00 | $675,000.00 | 484 | 1395 | 3 | 2 | Y | 1 | 1964 | 40 | ||
4 | 1016 CAMELIA DR | $629,000.00 | $650,000.00 | 400 | 1623 | 3 | 2 | 0 | Y | 2 | 1966 | ||
42 | 1529 VERSAILLES AVE | $649,000.00 | $618,000.00 | 438 | 1412 | 3 | 2 | 0 | N | 0 | 1910 | ||
55 | 2422 WEBB AVE | $659,000.00 | $660,000.00 | 275 | 2400 | 4 | 3 | 0 | Y | 2 | 1900 | ||
44 | 3005 JACKSON ST | $665,000.00 | $665,000.00 | 430 | 1545 | 3 | 2 | 0 | Y | 1 | 1920 | ||
5 | 42 BRITT CT | $669,000.00 | $670,000.00 | 450 | 1489 | 3 | 2 | 1 | Y | 2 | 1997 | 110 | |
14 | 109 CAROB LN | $685,000.00 | $702,000.00 | 289 | 2427 | 4 | 3 | 0 | Y | 2 | 1979 | 314 | |
22 | 322 Tideway Drive | $695,000.00 | $680,000.00 | 0 | 0 | 3 | 2 | 1 | Y | 2 | 1972 | 480 | |
79 | 306 TIDEWAY DR | $695,000.00 | $680,000.00 | 371 | 1835 | 3 | 2 | 1 | Y | 2 | 1972 | 480 | |
13 | 1728 CLINTON AVE | $725,000.00 | $804,000.00 | 410 | 1960 | 3 | 2 | 0 | Y | 1 | 1939 | ||
69 | 148 KEIL BAY | $749,000.00 | $755,000.00 | 383 | 1972 | 3 | 2 | 1 | Y | 2 | 1990 | 184 | |
33 | 3271 THOMPSON AVE | $749,000.00 | $740,000.00 | 499 | 1483 | 2 | 1 | 1 | Y | 1 | 1936 | 12 | |
16 | 2814 LINCOLN AVE | $749,000.00 | $815,000.00 | 408 | 2000 | 3 | 2 | 0 | Y | 2 | 1928 | 25 | |
16 | 308 CHANNING WAY | $778,000.00 | $778,000.00 | 381 | 2044 | 3 | 2 | 1 | Y | 2 | 1984 | 172 | |
13 | 337 Channing Way | $799,000.00 | $850,000.00 | 391 | 2172 | 4 | 2 | 1 | Y | 2 | 1985 | 173 | |
15 | 66 SALMON RD | $879,000.00 | $878,000.00 | 358 | 2450 | 4 | 2 | 1 | Y | 3 | 1996 | 114 | |
24 | 3264 FAIRVIEW AVE | $895,000.00 | $890,000.00 | 0 | 0 | 4 | 3 | 0 | Y | 1 | 1918 | ||
17 | 146 RATTO RD | $949,000.00 | $969,000.00 | 417 | 2325 | 4 | 3 | 0 | Y | 3 | 1996 | 126 | |
17 | 1429 gibbons | $957,000.00 | $965,000.00 | 324 | 2980 | 3 | 3 | 1 | Y | 2 | 1930 | ||
31 | 387 VICTORIA BAY | $959,000.00 | $930,000.00 | 335 | 2777 | 4 | 3 | 0 | Y | 2 | 1984 | 112 | |
27 | 3226 Thompson Avenue | $988,000.00 | $900,000.00 | 393 | 2292 | 3 | 2 | Y | 1 | 1930 | |||
14 | 2122 ALAMEDA AVE | $1,049,000.00 | $1,029,000.00 | 348 | 2960 | 4 | 3 | 0 | Y | 2 | 1909 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2004.