SALES IN OCTOBER 2005 | |||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ |
14 | 219 CYPRESS | D | $289,000.00 | $320,000.00 | 0 | 0 | 1 | 1 | N | 0 | 1942 | 135 | |
33 | 214-B Cypress | B | $299,950.00 | $310,000.00 | 424 | 731 | 2 | 1 | N | 0 | 1941 | 169 | |
15 | 1809 3rd St | G | $315,000.00 | $376,000.00 | 0 | 0 | 2 | 1 | N | 0 | 1940 | 169 | |
53 | 965 SHOREPOINT CT | 305 | $385,000.00 | $400,000.00 | 402 | 995 | 2 | 2 | 0 | N | 1 | 1971 | 225 |
21 | 613 WILLOW ST | C | $385,000.00 | $400,000.00 | 481 | 832 | 2 | 1 | 0 | N | 0 | 1964 | 200 |
14 | 1311 Webster Street | E203 | $419,000.00 | $419,000.00 | 416 | 1007 | 2 | 2 | 0 | N | 1 | 1970 | 283 |
15 | 950 SHOREPOINT CT | #308 | $425,000.00 | $445,000.00 | 408 | 1092 | 2 | 2 | 0 | Y | 2 | 1972 | 230 |
53 | 1519 CENTRAL AVE | A | $465,000.00 | $465,000.00 | 423 | 1100 | 2 | 2 | 0 | N | 0 | 1970 | 245 |
16 | 632 CENTRE CT | $470,000.00 | $470,000.00 | 451 | 1042 | 1 | 1 | 0 | N | 1 | 1982 | 271 | |
14 | 2101 Shoreline Dr | 467 | $485,000.00 | $515,000.00 | 431 | 1195 | 2 | 2 | 1 | Y | 2 | 1974 | 312 |
10 | 1104 ISLAND DR | $499,000.00 | $505,000.00 | 377 | 1340 | 3 | 1 | 1 | Y | 2 | 1970 | 299 | |
19 | 1343 FERNSIDE BLVD | $524,000.00 | $640,000.00 | 316 | 2028 | 3 | 1 | 1 | Y | 1 | 1910 | ||
12 | 1140 MARIANAS LN | $525,000.00 | $545,000.00 | 407 | 1340 | 3 | 1 | 1 | Y | 2 | 1971 | 299 | |
2 | 3268 CAPE COD CT | $549,000.00 | $570,000.00 | 431 | 1321 | 3 | 1 | 1 | Y | 2 | 1972 | 263 | |
2 | 1415 LINCOLN AVE | $549,000.00 | $590,000.00 | 545 | 1082 | 2 | 1 | 0 | N | 0 | 1914 | ||
17 | 1001 SHORELINE DR | #308 | $550,000.00 | $575,000.00 | 423 | 1360 | 2 | 2 | 0 | Y | 1 | 1970 | 262 |
18 | 1906 HIGH ST | $570,000.00 | $575,000.00 | 516 | 1115 | 2 | 1 | 0 | Y | 1 | 1922 | ||
17 | 1835 NASON ST | $575,000.00 | $590,000.00 | 532 | 1109 | 2 | 2 | 0 | Y | 1 | 1910 | ||
23 | 1425 Bay Street | $575,000.00 | $560,000.00 | 602 | 930 | 2 | 1 | Y | 1 | 1895 | |||
19 | 1127 PEACH ST | $585,000.00 | $590,000.00 | 507 | 1164 | 2 | 1 | 0 | Y | 1 | 1925 | ||
11 | 1511 BROADWAY | $599,000.00 | $695,000.00 | 392 | 1771 | 3 | 1 | 1 | N | 1 | 1906 | ||
13 | 1807 WOOD ST | $605,000.00 | $662,000.00 | 537 | 1232 | 2 | 1 | 0 | Y | 1 | 1908 | ||
23 | 1216 COURT ST | $624,500.00 | $625,000.00 | 531 | 1178 | 2 | 1 | 0 | N | 0 | 1920 | ||
10 | 1262 Linton Street. | $625,000.00 | $625,000.00 | 403 | 1552 | 3 | 2 | Y | 2 | 1952 | |||
4 | 22 Rutland Ct. | $629,000.00 | $630,000.00 | 415 | 1519 | 2 | 2 | Y | 2 | 1992 | 292 | ||
19 | 1087 PEACH ST | $659,000.00 | $685,000.00 | 527 | 1300 | 3 | 2 | 0 | Y | 1 | 1939 | ||
8 | 2006 Central Ave. | $664,500.00 | $645,000.00 | 506 | 1274 | 2 | 1 | 1 | Y | 1 | 1925 | ||
12 | 313 LAGUNA VIS | $670,000.00 | $708,000.00 | 542 | 1307 | 2 | 2 | 0 | Y | 2 | 1964 | 25 | |
13 | 2 INVINCIBLE CT | C41 | $675,000.00 | $680,000.00 | 545 | 1247 | 2 | 2 | 0 | Y | 1 | 1988 | 368 |
77 | 1549 4TH ST | $679,000.00 | $669,900.00 | 457 | 1465 | 3 | 2 | 0 | Y | 1 | 1908 | ||
1 | 3762 Central Parkway | $689,995.00 | $689,995.00 | 0 | 0 | 4 | 3 | Y | 2 | 2004 | |||
41 | 3225 STERLING AVENUE | $695,000.00 | $700,000.00 | 546 | 1281 | 3 | 1 | 0 | Y | 1 | 1918 | ||
13 | 1516 5TH STREET | $698,000.00 | $710,000.00 | 367 | 1934 | 4 | 2 | 0 | Y | 1 | 1910 | ||
8 | 1207 REGENT ST | $699,000.00 | $711,000.00 | 471 | 1511 | 3 | 2 | 0 | N | 0 | 1890 | ||
16 | 1538 EASTSHORE DR | $699,000.00 | $750,000.00 | 603 | 1244 | 3 | 1 | 0 | Y | 1 | 1948 | 10 | |
19 | 355 MAGNOLIA DR | $699,000.00 | $699,000.00 | 500 | 1397 | 3 | 2 | 0 | Y | 2 | 1964 | ||
11 | 3515 SILVA LN | $710,000.00 | $690,000.00 | 425 | 1622 | 3 | 2 | 1 | Y | 2 | 1986 | 75 | |
11 | 127 ORR RD | $718,000.00 | $728,000.00 | 489 | 1489 | 3 | 2 | 1 | Y | 2 | 1996 | 107 | |
50 | 311 CENTRAL AVE | $719,000.00 | $710,000.00 | 485 | 1465 | 3 | 1 | 0 | Y | 1 | 1925 | ||
20 | 45 BRITT CT | $719,000.00 | $728,000.00 | 489 | 1489 | 3 | 2 | 1 | Y | 2 | 1997 | 107 | |
15 | 2845 BROWN STREET | $719,000.00 | $718,000.00 | 471 | 1525 | 3 | 2 | 1 | Y | 2 | 1989 | 119 | |
15 | 1019 FOSTER ST | $729,000.00 | $720,000.00 | 422 | 1706 | 3 | 2 | 1 | Y | 2 | 1989 | 119 | |
14 | 712 Taylor Avenue | $749,500.00 | $784,455.00 | 383 | 2050 | 4 | 2 | Y | 0 | 1925 | |||
9 | 245 AVINGTON RD | $759,000.00 | $800,000.00 | 532 | 1503 | 3 | 2 | 0 | Y | 2 | 1986 | 124 | |
9 | 143 AVINGTON RD | $760,000.00 | $820,000.00 | 546 | 1503 | 3 | 2 | 0 | Y | 2 | 1986 | 126 | |
17 | 125 FUNDY BAY | $775,000.00 | $769,000.00 | 455 | 1691 | 3 | 2 | 1 | Y | 2 | 1990 | 196 | |
56 | 1247 PARK AVE | $799,000.00 | $760,000.00 | 266 | 2853 | 0 | 0 | 0 | N | 0 | 1904 | ||
30 | 20 Vista Rd | $799,900.00 | $808,168.00 | 489 | 1652 | 3 | 2 | 1 | Y | 2 | 1990 | 139 | |
12 | 1815 HARVARD DR | $849,000.00 | $960,000.00 | 413 | 2326 | 3 | 2 | 1 | Y | 1 | 1936 | 25 | |
61 | 1312 SAN ANTONIO AVE | $869,000.00 | $869,000.00 | 495 | 1754 | 3 | 2 | 0 | Y | 1 | 1930 | ||
13 | 1317 CROWN DR | $889,000.00 | $860,000.00 | 442 | 1946 | 3 | 2 | 1 | Y | 2 | 1980 | 368 | |
140 | 633 ROCK ISLE | $898,500.00 | $870,000.00 | 478 | 1820 | 3 | 2 | 0 | Y | 2 | 1963 | 450 | |
12 | 1410 SANTA CLARA AVE | $899,000.00 | $899,000.00 | 404 | 2225 | 3 | 2 | 0 | Y | 2 | 1887 | ||
10 | 54 KILKENNY PL | $1,385,000.00 | $1,300,000.00 | 506 | 2569 | 5 | 3 | 0 | Y | 3 | 1988 | 134 | |
6 | 1150 BAY ST | $1,400,000.00 | $1,400,000.00 | 467 | 2999 | 4 | 2 | 1 | Y | 2 | 1910 | ||
14 | 149 OLDCASTLE LN | $1,430,000.00 | $1,490,000.00 | 614 | 2427 | 4 | 3 | 0 | Y | 2 | 1990 | 130 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2004.