SALES IN OCTOBER 2006 | ||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ | List Date | Closing Date |
36 | 1433 MORTON ST | B | $311,000.00 | $310,000.00 | 700 | 444 | 443 | 1 | 1 | 0 | N | 0 | 1974 | 242 | 9/5/2006 | 10/31/2006 |
7 | 1333 WEBSTER ST | A304 | $312,000.00 | $312,000.00 | 701 | 445 | 445 | 1 | 1 | 0 | N | 1 | 1970 | 262 | 9/20/2006 | 10/19/2006 |
74 | 1305 WEBSTER ST | C203 | $312,000.00 | $315,000.00 | 701 | 445 | 449 | 1 | 1 | 0 | N | 1 | 1970 | 203 | 7/7/2006 | 10/17/2006 |
56 | 1433 Morton St. | E | $380,000.00 | $360,000.00 | 840 | 452 | 429 | 2 | 1 | N | 0 | 1974 | 259 | 7/20/2006 | 10/4/2006 | |
126 | 105 Cypress St. | $360,000.00 | $364,000.00 | 800 | 450 | 455 | 2 | 1 | 0 | N | 0 | 1940 | 195 | 4/14/2006 | 10/3/2006 | |
9 | 866 OAK ST | $399,000.00 | $394,000.00 | 855 | 467 | 461 | 1 | 1 | 0 | N | 0 | 1925 | 9/18/2006 | 10/27/2006 | ||
40 | 2133 Santa Clara Avenue | 212 | $398,000.00 | $405,000.00 | 1131 | 352 | 358 | 2 | 1 | 1 | N | 1 | 1975 | 250 | 8/24/2006 | 10/27/2006 |
29 | 950 Shorepoint Court | 305 | $439,000.00 | $435,000.00 | 1007 | 436 | 432 | 2 | 2 | Y | 1 | 1972 | 230 | 8/10/2006 | 10/3/2006 | |
50 | 2101 SHORELINE DR | 274 | $475,000.00 | $469,000.00 | 1145 | 415 | 410 | 2 | 1 | 1 | Y | 1 | 1974 | 325 | 7/28/2006 | 10/31/2006 |
15 | 1008 GRACE CT | $449,000.00 | $470,000.00 | 790 | 568 | 595 | 1 | 1 | 0 | Y | 1 | 1923 | 8/22/2006 | 10/4/2006 | ||
44 | 88 MAITLAND DR | $520,000.00 | $499,000.00 | 1062 | 490 | 470 | 3 | 1 | 0 | Y | 1 | 1920 | 7/26/2006 | 10/6/2006 | ||
150 | 1140 VERDEMAR DR | $545,000.00 | $540,000.00 | 1584 | 344 | 341 | 3 | 2 | 1 | Y | 2 | 1968 | 279 | 4/28/2006 | 10/19/2006 | |
71 | 3334 COOK LN | $575,000.00 | $545,000.00 | 1274 | 451 | 428 | 2 | 2 | 0 | Y | 2 | 1970 | 290 | 7/17/2006 | 10/30/2006 | |
91 | 1716 WALNUT ST | $559,000.00 | $545,000.00 | 1068 | 523 | 510 | 2 | 1 | 0 | N | 1 | 1925 | 6/21/2006 | 10/20/2006 | ||
18 | 1063 MANGROVE LN | $549,000.00 | $549,000.00 | 2004 | 274 | 274 | 3 | 2 | 1 | Y | 2 | 1975 | 380 | 9/10/2006 | 10/27/2006 | |
25 | 907 SAN ANTONIO AVE | $550,000.00 | $550,000.00 | 719 | 765 | 765 | 2 | 1 | 0 | N | 0 | 1905 | 7/31/2006 | 10/3/2006 | ||
21 | 2829 CLAY ST | $620,000.00 | $558,000.00 | 1470 | 422 | 380 | 2 | 1 | 0 | Y | 1 | 1930 | 8/27/2006 | 10/13/2006 | ||
5 | 1839 9TH STREET | $579,000.00 | $585,000.00 | 1129 | 513 | 518 | 2 | 1 | 0 | Y | 1 | 1942 | 9/29/2006 | 10/18/2006 | ||
18 | 157 CENTRAL AVE | $599,900.00 | $587,000.00 | 1250 | 480 | 470 | 3 | 2 | 0 | Y | 1 | 1941 | 8/18/2006 | 10/11/2006 | ||
17 | 2509 OTIS DR | $599,000.00 | $599,000.00 | 965 | 621 | 621 | 2 | 1 | 0 | Y | 1 | 1945 | 9/5/2006 | 10/20/2006 | ||
46 | 37 GARDEN RD | $635,000.00 | $612,000.00 | 1291 | 492 | 474 | 3 | 2 | Y | 2 | 1965 | 7/19/2006 | 10/18/2006 | |||
12 | 1103 BROADWAY | $585,000.00 | $638,000.00 | 1180 | 496 | 541 | 2 | 2 | 0 | N | 0 | 1926 | 9/2/2006 | 10/17/2006 | ||
38 | 3237 FAIRVIEW AVE | $649,000.00 | $649,000.00 | 1466 | 443 | 443 | 2 | 1 | 0 | Y | 1 | 1915 | 8/17/2006 | 10/24/2006 | ||
79 | 1623 8TH ST | $697,000.00 | $682,000.00 | 1651 | 422 | 413 | 3 | 2 | 0 | Y | 1 | 1917 | 7/18/2006 | 10/24/2006 | ||
33 | 3287 WASHINGTON ST | $699,000.00 | $683,800.00 | 1548 | 452 | 442 | 3 | 2 | 0 | Y | 2 | 1960 | 8/29/2006 | 10/27/2006 | ||
17 | 409 SHELL GATE RD | $698,000.00 | $693,000.00 | 1503 | 464 | 461 | 3 | 2 | 0 | Y | 2 | 1964 | 8/15/2006 | 10/2/2006 | ||
16 | 6 BREHAUT CT | $699,000.00 | $695,000.00 | 1525 | 458 | 456 | 3 | 2 | 1 | Y | 2 | 1989 | 124 | 9/7/2006 | 10/20/2006 | |
7 | 1553 Mozart Street | $694,000.00 | $700,000.00 | 1407 | 493 | 498 | 4 | 2 | Y | 1 | 1892 | 8/24/2006 | 10/3/2006 | |||
41 | 2904 SAN JOSE AVE | $729,000.00 | $715,000.00 | 1968 | 370 | 363 | 2 | 2 | 0 | Y | 1 | 1923 | 7/27/2006 | 10/20/2006 | ||
14 | 907 LILAC ST | $715,000.00 | $720,000.00 | 1436 | 498 | 501 | 3 | 2 | 0 | Y | 2 | 1964 | 9/15/2006 | 10/31/2006 | ||
27 | 237 CHESWICK CT | $725,000.00 | $725,000.00 | 1522 | 476 | 476 | 3 | 2 | 0 | Y | 2 | 1979 | 126 | 8/13/2006 | 10/12/2006 | |
61 | 609 BAYWOOD RD | $739,000.00 | $730,000.00 | 2018 | 366 | 362 | 4 | 2 | 1 | Y | 2 | 1979 | 340 | 7/10/2006 | 10/6/2006 | |
4 | 1019 CENTRAL AVE | $749,000.00 | $749,000.00 | 1700 | 441 | 441 | 4 | 3 | 0 | Y | 1 | 1895 | 9/14/2006 | 10/12/2006 | ||
11 | 1522 CENTRAL AVE | $750,000.00 | $750,000.00 | 1450 | 517 | 517 | 3 | 2 | 0 | Y | 1 | 1928 | 9/11/2006 | 10/1/2006 | ||
12 | 116 ORR RD | $764,888.00 | $764,888.00 | 1740 | 440 | 440 | 4 | 2 | 1 | Y | 2 | 1995 | 121 | 9/20/2006 | 10/19/2006 | |
41 | 1812 PEARL ST | $799,000.00 | $795,000.00 | 1939 | 412 | 410 | 3 | 2 | 0 | Y | 1 | 1922 | 8/22/2006 | 10/31/2006 | ||
19 | 2300 San Jose Avenue | $825,000.00 | $825,000.00 | 2970 | 278 | 278 | 2 | 1 | Y | 3 | 1905 | 9/1/2006 | 10/20/2006 | |||
14 | 15 FERRO CT | $859,000.00 | $828,000.00 | 2028 | 424 | 408 | 4 | 2 | 1 | Y | 2 | 1995 | 130 | 9/25/2006 | 10/31/2006 | |
10 | 146 LAWRENCE RD | $859,000.00 | $854,000.00 | 2029 | 423 | 421 | 3 | 2 | 1 | Y | 2 | 1992 | 121 | 9/6/2006 | 10/17/2006 | |
62 | 2401 HAILE ST | $872,000.00 | $860,000.00 | 2035 | 429 | 423 | 3 | 2 | 1 | Y | 2 | 2006 | 122 | 7/7/2006 | 10/4/2006 | |
15 | 55 Crane Court | $874,950.00 | $895,000.00 | 2344 | 373 | 382 | 4 | 2 | 1 | Y | 2 | 1984 | 203 | 9/5/2006 | 10/30/2006 | |
8 | 2983 JOHNSON AVE | $925,000.00 | $925,000.00 | 3000 | 308 | 308 | 4 | 2 | Y | 1 | 1932 | 9/26/2006 | 10/24/2006 | |||
1 | 28 THURLES PL | $929,000.00 | $929,000.00 | 2067 | 449 | 449 | 4 | 3 | 0 | Y | 2 | 1989 | 142 | 9/1/2006 | 10/20/2006 | |
31 | 1314 DAYTON AVE | $1,079,000.00 | $1,000,000.00 | 1725 | 626 | 580 | 4 | 3 | 1 | Y | 2 | 1937 | 8/7/2006 | 10/4/2006 | ||
86 | 1709 ALAMEDA AVE | $1,198,000.00 | $1,100,000.00 | 2118 | 566 | 519 | 4 | 2 | 1 | Y | 1 | 1912 | 7/13/2006 | 10/27/2006 | ||
58 | 1414 SAN JOSE AVE | $1,165,000.00 | $1,115,000.00 | 2445 | 476 | 456 | 3 | 2 | 2 | Y | 1 | 1912 | 7/24/2006 | 10/11/2006 | ||
7 | 715 GRAND STREET | $1,380,000.00 | $1,380,000.00 | 3081 | 448 | 448 | 3 | 2 | 1 | Y | 1 | 1920 | 9/5/2006 | 10/26/2006 | ||
16 | 18 GONSALVES CT | $1,499,000.00 | $1,510,000.00 | 3580 | 419 | 422 | 5 | 4 | 0 | Y | 3 | 1997 | 140 | 8/4/2006 | 10/4/2006 | |
22 | 19 TULLAMORE PL | $1,999,000.00 | $1,900,000.00 | 4968 | 402 | 382 | 4 | 3 | 2 | Y | 2 | 1994 | 179 | 8/9/2006 | 10/6/2006 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2006.