SALES IN OCTOBER 2007 | |||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | Living Sq Ft Apx | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Lot Sq Ft Apx | Gar? | Gar# | YrBlt | HOA $ | List Date | Closing Date |
103 | 950 SHOREPOINT CT | 314 | $319,500.00 | $314,900.00 | 770 | 415 | 409 | 1 | 1 | 0 | 133729 | Y | 1 | 1972 | 174 | 5/18/2007 | 10/17/2007 |
20 | 2209 OTIS DRIVE | J | $325,000.00 | $320,000.00 | 715 | 455 | 448 | 1 | 1 | 0 | N | 1 | 1962 | 195 | 8/23/2007 | 10/11/2007 | |
47 | 1305 WEBSTER STREET | C104 | $349,000.00 | $325,000.00 | 701 | 498 | 464 | 1 | 1 | 47044 | N | 0 | 1970 | 264 | 8/28/2007 | 10/31/2007 | |
104 | 965 SHOREPOINT COURT | 305 | $349,900.00 | $348,000.00 | 995 | 352 | 350 | 2 | 2 | 0 | 101059 | Y | 0 | 1971 | 350 | 6/14/2007 | 10/31/2007 |
7 | 633 HAIGHT AVE | $449,900.00 | $480,000.00 | 2030 | 222 | 236 | 4 | 2 | 0 | 5340 | N | 0 | 1915 | 9/25/2007 | 10/12/2007 | ||
6 | 810 FLOWER LANE | $515,000.00 | $518,000.00 | 1098 | 469 | 472 | 3 | 2 | 0 | 3850 | Y | 1 | 1965 | 9/15/2007 | 10/18/2007 | ||
95 | 159 MAITLAND DR | $500,000.00 | $520,000.00 | 1095 | 457 | 475 | 2 | 1 | 0 | 5500 | Y | 2 | 1922 | 6/6/2007 | 10/12/2007 | ||
7 | 1405 UNION ST | $529,000.00 | $529,000.00 | 1456 | 363 | 363 | 2 | 2 | 1 | 0 | Y | 1 | 1970 | 160 | 9/13/2007 | 10/11/2007 | |
125 | 1315 BURBANK ST | $547,000.00 | $530,000.00 | 996 | 549 | 532 | 2 | 1 | 0 | 2550 | N | 0 | 1910 | 6/6/2007 | 10/31/2007 | ||
19 | 3027 Linda Vista | $539,000.00 | $530,000.00 | 1628 | 331 | 326 | 3 | 2 | 1 | 1650 | Y | 2 | 1968 | 284 | 9/21/2007 | 10/24/2007 | |
34 | 3156 BALI LN | $565,000.00 | $535,000.00 | 1730 | 327 | 309 | 4 | 2 | 1 | 1694 | Y | 2 | 1971 | 325 | 8/9/2007 | 10/5/2007 | |
3 | 1626 BROADWAY | $540,000.00 | $550,000.00 | 1309 | 413 | 420 | 3 | 2 | 3828 | N | 2 | 1918 | 7/31/2007 | 10/23/2007 | |||
29 | 1629 LINCOLN AVE | $589,000.00 | $566,000.00 | 1220 | 483 | 464 | 2 | 1 | 0 | 3960 | Y | 1 | 1923 | 8/3/2007 | 10/2/2007 | ||
67 | 15 KINGSBURY CT | $599,000.00 | $590,000.00 | 1396 | 429 | 423 | 2 | 2 | 0 | 18298 | Y | 1 | 1990 | 407 | 7/27/2007 | 10/29/2007 | |
5 | 1026 Fountain Street | $598,000.00 | $600,000.00 | 1149 | 520 | 522 | 2 | 1 | 4500 | Y | 1 | 1937 | 8/31/2007 | 10/5/2007 | |||
47 | 1871 GRESHAM DRIVE | $645,000.00 | $600,000.00 | 1365 | 473 | 440 | 3 | 2 | 1 | 2450 | Y | 2 | 1999 | 100 | 7/28/2007 | 10/16/2007 | |
41 | 723 TAYLOR AVE | $649,000.00 | $620,000.00 | 1290 | 503 | 481 | 2 | 1 | 1 | 5180 | Y | 1 | 1918 | 8/9/2007 | 10/19/2007 | ||
141 | 14 REDONDO CT | $685,000.00 | $620,000.00 | 1750 | 391 | 354 | 2 | 3 | 1 | 35545 | Y | 1 | 1989 | 407 | 5/7/2007 | 10/19/2007 | |
105 | 2601 CALHOUN ST | $687,900.00 | $650,000.00 | 2540 | 271 | 256 | 3 | 2 | 0 | 3950 | N | 0 | 1921 | 5/11/2007 | 10/31/2007 | ||
46 | 2707 BAYVIEW DR | $720,000.00 | $691,000.00 | 1307 | 551 | 529 | 2 | 2 | 0 | 3390 | Y | 2 | 1964 | 25 | 8/10/2007 | 10/25/2007 | |
56 | 2431 ROOSEVELT DR | $699,500.00 | $695,000.00 | 1499 | 467 | 464 | 2 | 1 | 1 | 3650 | Y | 2 | 1938 | 8/6/2007 | 10/19/2007 | ||
36 | 1546 PEARL ST | $739,000.00 | $715,000.00 | 1708 | 433 | 419 | 3 | 1 | 1 | 3850 | Y | 2 | 1912 | 8/23/2007 | 10/26/2007 | ||
23 | 652 WESTLINE DR | $714,900.00 | $715,000.00 | 2300 | 311 | 311 | 3 | 2 | 0 | 3700 | Y | 2 | 1965 | 475 | 8/13/2007 | 10/12/2007 | |
21 | 1815 CHESTNUT STREET | $725,000.00 | $725,000.00 | 1500 | 483 | 483 | 3 | 2 | 0 | 3276 | Y | 1 | 1905 | 8/27/2007 | 10/23/2007 | ||
8 | 1136 OTIS DR | $749,000.00 | $740,000.00 | 1451 | 516 | 510 | 4 | 2 | 0 | 5800 | Y | 2 | 1963 | 9/17/2007 | 10/25/2007 | ||
21 | 1523 FOUNTAIN ST | $749,000.00 | $742,000.00 | 1936 | 387 | 383 | 3 | 2 | 1 | 4130 | Y | 1 | 1892 | 9/4/2007 | 10/19/2007 | ||
0 | 2766 SEA VIEW PARKWAY | $748,000.00 | $748,000.00 | 1992 | 376 | 376 | 2 | 3 | 0 | 1700 | Y | 2 | 1984 | 361 | 9/29/2007 | 10/31/2007 | |
85 | 135 ASBY BAY | $779,000.00 | $771,325.00 | 1972 | 395 | 391 | 3 | 2 | 1 | 2800 | Y | 2 | 1990 | 223 | 7/5/2007 | 10/12/2007 | |
3 | 1304 GRAND STREET | $775,000.00 | $775,000.00 | 1522 | 509 | 509 | 3 | 2 | 0 | 3285 | Y | 2 | 1939 | 9/20/2007 | 10/17/2007 | ||
11 | 1518 ENCINAL AVENUE | $799,000.00 | $801,100.00 | 2711 | 295 | 295 | 3 | 1 | 0 | 7035 | Y | 1 | 1905 | 9/7/2007 | 10/18/2007 | ||
87 | 2256 BUENA VISTA AVE | $830,000.00 | $810,000.00 | 2000 | 415 | 405 | 4 | 2 | 0 | 3996 | Y | 1 | 1895 | 7/12/2007 | 10/25/2007 | ||
13 | 3010 Thompson | $810,000.00 | $815,000.00 | 1664 | 487 | 490 | 3 | 1 | 1 | 4400 | Y | 2 | 1928 | 10 | 8/31/2007 | 10/4/2007 | |
13 | 4 NOTTINGHAM CT | $845,000.00 | $828,500.00 | 1958 | 432 | 423 | 4 | 2 | 0 | 6000 | Y | 2 | 1987 | 161 | 9/7/2007 | 10/24/2007 | |
19 | 107 RATTO RD | $929,000.00 | $920,000.00 | 2400 | 387 | 383 | 4 | 3 | 0 | 4479 | Y | 3 | 1995 | 134 | 8/15/2007 | 10/17/2007 | |
12 | 1720 MORELAND DRIVE | $895,000.00 | $935,000.00 | 1800 | 497 | 519 | 3 | 2 | 5000 | Y | 1 | 1928 | 10 | 8/30/2007 | 10/12/2007 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2007.