Sales in September, 2001 | ||||||||||||
Address | Original List Price $ | S/Price $ | List Price/SqFt $ | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
1311 WEBSTER ST | ||||||||||||
Unit: E213 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 190000 | 190000 | 271 | 271 | 701 | 1 | 1 | 73424 | 06/12/2001 | 09/06/2001 | ||
1311 WEBSTER ST | ||||||||||||
Unit: E119 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 224000 | 220000 | 266 | 261 | 843 | 2 | 1 | 73424 | 08/02/2001 | 09/28/2001 | ||
960 SHOREPOINT CT | ||||||||||||
Unit: 303 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 225000 | 215000 | 291 | 291 | 738 | 1 | 1 | 07/21/2001 | 09/05/2001 | |||
1170 9TH ST | ||||||||||||
Unit: 32 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 225000 | 240000 | 293 | 313 | 767 | 1 | 1 | 64468 | 07/30/2001 | 09/17/2001 | ||
1110 EAGLE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 269000 | 244000 | 0 | 1 | 1 | 10000 | 05/01/2001 | 09/04/2001 | ||||
1321 WEBSTER ST | ||||||||||||
Unit: D302 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 269000 | 250000 | 257 | 248 | 1007 | 2 | 2 | 35258 | 06/27/2001 | 09/05/2001 | ||
1615 WALNUT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 269000 | 269000 | 298 | 298 | 904 | 2 | 1 | 3900 | 07/10/2001 | 09/05/2001 | ||
3025 LINDA VISTA | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 284900 | 365000 | 224 | 224 | 1628 | 3 | 2 | + | 07/12/2001 | 09/26/2001 | ||
1708 MINTURN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 299000 | 310000 | 401 | 416 | 746 | 2 | 1 | 3780 | 07/28/2001 | 09/13/2001 | ||
950 SHOREPOINT CT | ||||||||||||
Unit: 210 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 300000 | 305000 | 298 | 303 | 1007 | 2 | 2 | 133752 | 07/25/2001 | 09/20/2001 | ||
1113 FONTANA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 319000 | 310000 | 270 | 263 | 1180 | 2 | 1 | 1500 | 07/10/2001 | 09/07/2001 | ||
339 BROADWAY | ||||||||||||
Unit: 218 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 319000 | 311000 | 317 | 309 | 1007 | 2 | 2 | 71934 | 06/25/2001 | 09/21/2001 | ||
1441 6TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 319000 | 320000 | 287 | 288 | 1112 | 2 | 1 | + | 3708 | 08/10/2001 | 09/25/2001 | |
2518 BUENA VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 324950 | 299000 | 258 | 257 | 1164 | 2 | + | 1 | + | 2970 | 05/03/2001 | 09/05/2001 |
386 ANCHOR WAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 325000 | 325000 | 246 | 246 | 1321 | 3 | 1 | + | 0 | 08/08/2001 | 09/20/2001 | |
317 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 325000 | 340000 | 306 | 320 | 1062 | 2 | 1 | 3800 | 05/24/2001 | 09/04/2001 | ||
1001 SHORELINE DR | ||||||||||||
Unit: 307 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 336000 | 330000 | 247 | 243 | 1360 | 2 | 2 | 39353 | 07/12/2001 | 09/06/2001 | ||
1622 SAINT CHARLES ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 349000 | 360000 | 392 | 404 | 891 | 2 | 1 | 2400 | 08/01/2001 | 09/13/2001 | ||
2101 SAN ANTONIO AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 349000 | 370000 | 311 | 330 | 1121 | 2 | + | 1 | 4000 | 08/06/2001 | 09/13/2001 | |
2828 CALHOUN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 359000 | 374500 | 265 | 277 | 1354 | 2 | 1 | 3724 | 08/14/2001 | 09/27/2001 | ||
1000 EASTER LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 374500 | 365000 | 286 | 286 | 1274 | 2 | 2 | 2204 | 05/22/2001 | 09/14/2001 | ||
3457 OLEANDER AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 379500 | 370500 | 215 | 216 | 1716 | 3 | 2 | + | 1738 | 07/06/2001 | 09/28/2001 | |
651 CENTRE CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 382500 | 375000 | 222 | 218 | 1720 | 2 | + | 2 | + | 29621 | 07/18/2001 | 09/21/2001 |
255 CHESWICK CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 405000 | 389000 | 316 | 303 | 1283 | 2 | 2 | 0 | 07/26/2001 | 09/21/2001 | ||
2 BENEDICT CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 429000 | 430000 | 264 | 265 | 1625 | 3 | 2 | + | 4267 | 08/22/2001 | 09/27/2001 | |
2300 CLINTON AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 436000 | 409000 | 318 | 311 | 1317 | 2 | 1 | + | 3300 | 04/18/2001 | 09/28/2001 | |
1806 EVERETT ST | ||||||||||||
Unit: A | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 415000 | 250 | 242 | 1718 | 3 | 3 | 3166 | 06/06/2001 | 09/25/2001 | ||
2940 LINCOLN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 459000 | 441925 | 284 | 273 | 1616 | 3 | + | 2 | 3298 | 07/23/2001 | 09/21/2001 | |
3324 FERNSIDE BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 465000 | 465000 | 308 | 308 | 1511 | 3 | + | 1 | + | 4800 | 07/20/2001 | 09/17/2001 |
426 MCDONNEL RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 469000 | 425000 | 300 | 297 | 1430 | 2 | 2 | + | 2572 | 04/17/2001 | 09/07/2001 | |
215 INVERNESS CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 479000 | 480000 | 269 | 270 | 1779 | 3 | 3 | 0 | 08/01/2001 | 09/14/2001 | ||
238 MCDONNEL RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 479000 | 520000 | 329 | 357 | 1458 | 3 | 2 | + | 3944 | 07/23/2001 | 09/12/2001 | |
1310 CROWN DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 485000 | 485000 | 249 | 249 | 1946 | 3 | 2 | + | 07/30/2001 | 09/10/2001 | ||
5 DOW CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 495000 | 459000 | 255 | 247 | 1860 | 3 | 2 | + | 2671 | 05/13/2001 | 09/13/2001 | |
15 BRITT CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 495000 | 495000 | 306 | 306 | 1616 | 3 | 2 | + | 2994 | 06/28/2001 | 09/14/2001 | |
2 HERCULES CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 510000 | 508000 | 274 | 273 | 1860 | 4 | 2 | + | 08/03/2001 | 09/13/2001 | ||
15 THURLES PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 539000 | 528000 | 310 | 304 | 1736 | 4 | 2 | + | 4500 | 08/29/2001 | 09/14/2001 | |
1367 EASTSHORE DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 539500 | 521000 | 276 | 266 | 1957 | 3 | 2 | + | 06/22/2001 | 09/06/2001 | ||
1815 CORNELL DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 545000 | 495000 | 378 | 344 | 1441 | 3 | + | 1 | 4000 | 06/20/2001 | 09/19/2001 | |
22 SANDPIPER PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 559000 | 524450 | 264 | 257 | 2044 | 3 | 2 | + | 4463 | 06/25/2001 | 09/26/2001 | |
3039 THOMPSON AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 585000 | 553500 | 356 | 337 | 1643 | 3 | + | 1 | 4545 | 06/04/2001 | 09/13/2001 | |
74 SABLE POINTE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 589500 | 565000 | 280 | 270 | 2090 | 4 | 2 | + | 4550 | 06/04/2001 | 09/18/2001 | |
1528 WALNUT ST | ||||||||||||
Unit: A | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 595000 | 560000 | 238 | 224 | 2501 | 6 | 4 | + | 2798 | 05/27/2001 | 09/06/2001 | |
649 WATERVIEW ISLE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 595000 | 595000 | 243 | 243 | 2450 | 3 | 2 | + | 7918 | 07/30/2001 | 09/21/2001 | |
633 LARCHMONT ISLE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 619000 | 595000 | 281 | 279 | 2129 | 4 | + | 3 | 7068 | 05/10/2001 | 09/18/2001 | |
33 LAWRENCE RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 669000 | 642500 | 302 | 290 | 2218 | 4 | 3 | 4500 | 07/09/2001 | 09/13/2001 | ||
152 RATTO RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 685000 | 670000 | 338 | 330 | 2028 | 3 | + | 2 | + | 5813 | 07/24/2001 | 09/28/2001 |
1004 UNION ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 859000 | 727500 | 309 | 283 | 2573 | 4 | + | 2 | 10000 | 07/03/2001 | 09/14/2001 | |
912 GRAND ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 925000 | 935000 | 344 | 347 | 2692 | 3 | + | 3 | 13725 | 07/28/2001 | 09/14/2001 | |
251 CREEDON CIR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 1395000 | 1244000 | 390 | 347 | 3580 | 4 | + | 4 | 6777 | 07/30/2001 | 09/28/2001 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001