Sales in September, 2002 | ||||||||||||
Address | Original List Price | S/Price | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
3025 ALTA VISTA | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 420000 | 432000 | 256 | 263 | 1640 | 4 |
|
2 | + | 0 | 08/01/2002 | 09/01/2002 |
411 CENTRE CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 389000 | 363000 | 354 | 348 | 1042 | 1 | + | 1 | 53317 | 07/21/2002 | 09/03/2002 | |
2839 WASHINGTON ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 364500 | 355000 | 435 | 424 | 837 | 2 | 1 | 3750 | 07/03/2002 | 09/04/2002 | ||
1078 MANGROVE LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 389000 | 433000 | 251 | 280 | 1549 | 3 | 2 | 06/26/2002 | 09/04/2002 | |||
1208 HIGH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 485000 | 527000 | 320 | 348 | 1516 | 2 | + | 1 | 3300 | 07/18/2002 | 09/04/2002 | |
420 KITTY HAWK RD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 489000 | 498000 | 312 | 317 | 1569 | 3 | 2 | 5141 | 07/24/2002 | 09/04/2002 | ||
3006 BAYVIEW DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 549000 | 565000 | 320 | 329 | 1716 | 3 | 2 | + | 3390 | 07/15/2002 | 09/04/2002 | |
15 SANDPIPER PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 719000 | 750000 | 301 | 314 | 2388 | 4 | 2 | + | 4470 | 08/07/2002 | 09/04/2002 | |
955 SHOREPOINT CT | ||||||||||||
Unit: 101 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 260000 | 258000 | 265 | 263 | 980 | 2 | 2 | 101260 | 07/07/2002 | 09/05/2002 | ||
452 MCDONNEL RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 393000 | 0 | 375 | 1049 | 2 | 2 | 07/29/2002 | 09/05/2002 | ||||
106 PACIFIC AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 439500 | 450000 | 440 | 450 | 1000 | 3 | 1 | 4700 | 07/05/2002 | 09/05/2002 | ||
1518 HIGH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 749000 | 665000 | 264 | 251 | 2650 | 4 | 2 | 5000 | 05/03/2002 | 09/05/2002 | ||
1135 VERDEMAR DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 419000 | 432000 | 257 | 265 | 1628 | 4 | 2 | + | 07/17/2002 | 09/06/2002 | ||
1028 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 469000 | 470400 | 337 | 338 | 1390 | 2 | 1 | 1800 | 07/14/2002 | 09/06/2002 | ||
1027 COLLEGE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 339000 | 350000 | 479 | 494 | 708 | 2 | 1 | 2520 | 05/02/2002 | 09/09/2002 | ||
2101 SHORELINE DR | ||||||||||||
Unit: 205 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 319000 | 319000 | 287 | 287 | 1110 | 2 | 1 | + | 247339 | 07/15/2002 | 09/10/2002 | |
301 BROADWAY | ||||||||||||
Unit: 101 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 395000 | 407000 | 301 | 310 | 1311 | 2 | 2 | 42671 | 07/28/2002 | 09/10/2002 | ||
1 BRITT CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 523000 | 540000 | 359 | 370 | 1458 | 3 | 2 | + | 3821 | 06/28/2002 | 09/10/2002 | |
3012 BAYVIEW DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 575000 | 575000 | 335 | 335 | 1716 | 3 | 2 | + | 09/06/2002 | 09/10/2002 | ||
177 CAPETOWN DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 679000 | 665000 | 290 | 284 | 2340 | 5 | 3 | 4100 | 07/22/2002 | 09/10/2002 | ||
639 WINDEMERE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 699000 | 667000 | 370 | 366 | 1820 | 4 | 2 | 9870 | 07/05/2002 | 09/10/2002 | ||
1804 MAIN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 150000 | 173200 | 1 | 1 | 07/08/2002 | 09/11/2002 | ||||||
1812 HIGH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 424000 | 460000 | 326 | 354 | 1300 | 2 | 1 | 4800 | 08/02/2002 | 09/11/2002 | ||
152 BRIGHTON RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 559000 | 555000 | 372 | 369 | 1503 | 3 | 2 | 4000 | 08/01/2002 | 09/12/2002 | ||
36 HAYS CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 879000 | 875000 | 332 | 330 | 2648 | 5 | 3 | 4591 | 07/19/2002 | 09/12/2002 | ||
334 CYPRESS ST | ||||||||||||
Unit: C | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 239000 | 255000 | 2 | 1 | 06/24/2002 | 09/13/2002 | ||||||
2515 CENTRAL AVE | ||||||||||||
Unit: 105 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 352500 | 352500 | 294 | 294 | 1200 | 2 | 2 | 08/05/2002 | 09/13/2002 | |||
3218 FIR AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 409000 | 405000 | 250 | 247 | 1639 | 3 | 2 | + | 1694 | 07/22/2002 | 09/13/2002 | |
412 MCDONNEL RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 410000 | 391500 | 371 | 373 | 1049 | 2 | 2 | 2607 | 07/02/2002 | 09/13/2002 | ||
1109 MOUND ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 478000 | 478000 | 272 | 272 | 1760 | 4 | 1 | + | 4004 | 04/18/2002 | 09/13/2002 | |
400 SAND BEACH RD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 479000 | 495000 | 344 | 355 | 1393 | 3 | 2 | 5000 | 07/15/2002 | 09/13/2002 | ||
2922 LINCOLN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 483500 | 505000 | 392 | 410 | 1232 | 2 | + | 1 | 6500 | 07/30/2002 | 09/13/2002 | |
1320 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 599000 | 662000 | 229 | 253 | 2620 | 4 | + | 2 | 4850 | 07/18/2002 | 09/13/2002 | |
1809 FREMONT DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 649000 | 639000 | 308 | 308 | 2076 | 3 | 2 | 5000 | 07/07/2002 | 09/13/2002 | ||
1305 WEBSTER ST | ||||||||||||
Unit: C207 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 175000 | 154000 | 1 | 1 | 05/25/2002 | 09/16/2002 | ||||||
723 TAYLOR AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 389900 | 412000 | 302 | 319 | 1290 | 2 | 1 | 5180 | 08/10/2002 | 09/17/2002 | ||
960 SHOREPOINT CT | ||||||||||||
Unit: 114 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 205000 | 235000 | 257 | 294 | 798 | 1 | 1 | 08/12/2002 | 09/19/2002 | |||
18 MILLINGTON CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 499000 | 530000 | 327 | 348 | 1525 | 3 | 2 | + | 2250 | 08/01/2002 | 09/19/2002 | |
742 PALMERA CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 950000 | 950000 | 262 | 262 | 3620 | 5 | 3 | + | 10680 | 07/19/2002 | 09/19/2002 | |
538 HAIGHT AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 285000 | 305000 | 368 | 394 | 775 | 1 | 1 | 2310 | 07/20/2002 | 09/20/2002 | ||
1825 SHORELINE DR | ||||||||||||
Unit: 117 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 320000 | 298000 | 402 | 401 | 743 | 2 | 1 | 43560 | 04/05/2002 | 09/20/2002 | ||
420 COLA BALLENA | ||||||||||||
Unit: A | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 405000 | 382000 | 290 | 282 | 1353 | 2 | 2 | 05/04/2002 | 09/20/2002 | |||
103 CAPETOWN DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 498000 | 555000 | 349 | 389 | 1425 | 3 | 2 | 5227 | 06/03/2002 | 09/20/2002 | ||
6 SANDPIPER PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 678000 | 701000 | 273 | 282 | 2488 | 4 | 2 | + | 0 | 08/16/2002 | 09/20/2002 | |
1566 PACIFIC AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 539000 | 553000 | 266 | 273 | 2026 | 4 | + | 2 | + | 7950 | 08/01/2002 | 09/21/2002 |
3109 BAYO VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 579000 | 610000 | 389 | 409 | 1490 | 3 | 1 | 4000 | 08/06/2002 | 09/23/2002 | ||
6 AVOCET CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 438000 | 450000 | 0 | 3 | 2 | + | 3277 | 07/22/2002 | 09/24/2002 | |||
1738 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 675000 | 670000 | 363 | 360 | 1862 | 4 | 3 | 6580 | 06/25/2002 | 09/24/2002 | ||
38 STEUBEN BAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 725000 | 748000 | 261 | 270 | 2774 | 5 | 3 | 4000 | 08/14/2002 | 09/24/2002 | ||
214 HUDSON BAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 585000 | 585000 | 281 | 281 | 2083 | 2 | + | 3 | 2750 | 08/08/2002 | 09/25/2002 | |
1736 CORNELL DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 750000 | 725000 | 322 | 311 | 2330 | 3 | + | 2 | + | 4455 | 07/21/2002 | 09/25/2002 |
1214 9TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 387500 | 325000 | 271 | 227 | 1430 | 3 | 2 | 0 | 07/22/2002 | 09/26/2002 | ||
3101 LA CRESTA | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 418000 | 418000 | 257 | 257 | 1628 | 4 | 2 | + | 1920 | 07/24/2002 | 09/26/2002 | |
1059 MELROSE AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 419000 | 410000 | 227 | 233 | 1760 | 3 | 2 | + | 1896 | 08/02/2002 | 09/26/2002 | |
1825 SHORELINE DR | ||||||||||||
Unit: 213 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 179000 | 236000 | 288 | 380 | 621 | 1 | 1 | 43560 | 08/23/2002 | 09/27/2002 | ||
335 PACIFIC AVE | ||||||||||||
Unit: #F | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 240000 | 260000 | 267 | 289 | 900 | 3 | 1 | 07/26/2002 | 09/27/2002 | |||
1825 SHORELINE DR | ||||||||||||
Unit: 201 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 399500 | 380000 | 398 | 388 | 979 | 2 | 2 | 43560 | 07/15/2002 | 09/27/2002 | ||
1135 FOUNTAIN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 410000 | 420000 | 386 | 396 | 1061 | 2 | 1 | 3300 | 07/29/2002 | 09/27/2002 | ||
1500 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 450000 | 450000 | 297 | 297 | 1514 | 2 | 2 | + | 12083 | 07/01/2002 | 09/27/2002 | |
13 ULSTER PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 595000 | 631000 | 343 | 363 | 1736 | 4 | 2 | + | 4500 | 08/05/2002 | 09/27/2002 | |
244 ENNISMORE CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 485000 | 348 | 375 | 1292 | 2 | 2 | 6100 | 07/20/2002 | 09/30/2002 | ||
3266 LIBERTY AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 528800 | 496000 | 370 | 367 | 1350 | 2 | 2 | 08/01/2002 | 09/30/2002 | |||
301 RATTO RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 559000 | 559000 | 375 | 375 | 1489 | 3 | 2 | 5830 | 08/05/2002 | 09/30/2002 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001, 2002.