Sales in September, 2003 |
||||||||||||
Address | Original List Price $ | S/Price | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
461 CENTRAL AVE | ||||||||||||
Unit: A | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 239500 | 235000 | 557 | 560 | 420 | 1 | 1 | 891 | 6/6/2003 | 9/30/2003 | ||
1333 WEBSTER ST | ||||||||||||
Unit: A217 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 285000 | 285000 | 338 | 338 | 843 | 2 | 1 | 51065 | 6/21/2003 | 9/10/2003 | ||
619 WILLOW ST | ||||||||||||
Unit: C | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 285000 | 290000 | 344 | 350 | 828 | 2 | 1 | 138520 | 7/23/2003 | 9/12/2003 | ||
1311 WEBSTER ST | ||||||||||||
Unit: E203 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 319000 | 300000 | 297 | 298 | 1007 | 2 | 2 | 73424 | 7/20/2003 | 9/10/2003 | ||
2133 SANTA CLARA AVE | ||||||||||||
Unit: 207 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 299000 | 305000 | 282 | 288 | 1060 | 2 | 2 | 8/8/2003 | 9/18/2003 | |||
2101 SHORELINE DR | ||||||||||||
Unit: 256 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 319000 | 310000 | 284 | 284 | 1090 | 2 | 2 | 5/28/2003 | 9/9/2003 | |||
2051 OTIS DR | ||||||||||||
Unit: B | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 329500 | 325000 | 327 | 322 | 1009 | 2 | 2 | 138520 | 6/8/2003 | 9/10/2003 | ||
950 SHOREPOINT CT | ||||||||||||
Unit: 210 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 345000 | 345000 | 343 | 343 | 1007 | 2 | 2 | 133752 | 8/20/2003 | 9/26/2003 | ||
3280 BRIGGS AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 325000 | 350000 | 404 | 435 | 805 | 2 | 1 | 5500 | 6/17/2003 | 9/12/2003 | ||
2101 SHORELINE DR | ||||||||||||
Unit: 478 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 345000 | 355000 | 340 | 350 | 1015 | 2 | 1 | + | 247339 | 8/13/2003 | 9/19/2003 | |
2101 SHORELINE DR | ||||||||||||
Unit: 230 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 368500 | 366000 | 322 | 320 | 1145 | 2 | 1 | + | 247339 | 7/23/2003 | 9/12/2003 | |
1562 LINCOLN AVE | ||||||||||||
Unit: C | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 399000 | 375000 | 380 | 357 | 1050 | 2 | 1 | 2805 | 6/2/2003 | 9/10/2003 | ||
1728 LINCOLN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 379000 | 388000 | 400 | 409 | 948 | 2 | 1 | 2838 | 8/21/2003 | 9/30/2003 | ||
387 DRIFTWOOD LN | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 355000 | 390000 | 269 | 295 | 1321 | 2 | 1 | + | 902 | 7/25/2003 | 9/11/2003 | |
389 ANCHOR WAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 360000 | 392000 | 364 | 397 | 988 | 2 | 2 | 0 | 8/14/2003 | 9/30/2003 | ||
3443 CAPELLA LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 405000 | 410000 | 304 | 307 | 1334 | 3 | 1 | + | 1738 | 8/8/2003 | 9/12/2003 | |
3351 SOLOMON LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 428000 | 415000 | 312 | 310 | 1340 | 3 | 1 | + | 1540 | 8/8/2003 | 9/24/2003 | |
3326 COOK LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 419000 | 415000 | 314 | 314 | 1320 | 3 | 1 | + | 1540 | 8/29/2003 | 9/19/2003 | |
1025 EAGLE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 399000 | 420000 | 472 | 497 | 845 | 2 | 1 | 4200 | 7/25/2003 | 9/9/2003 | ||
1034 MELROSE AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 415000 | 420500 | 242 | 245 | 1716 | 3 | 2 | + | 1738 | 5/14/2003 | 9/26/2003 | |
4 COURAGEOUS CT | ||||||||||||
Unit: B74 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 459000 | 422000 | 324 | 321 | 1313 | 2 | 2 | 15115 | 7/6/2003 | 9/15/2003 | ||
3236 ADAMS ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 469000 | 430000 | 408 | 400 | 1075 | 3 | 1 | 3500 | 6/1/2003 | 9/22/2003 | ||
19 INVINCIBLE CT | ||||||||||||
Unit: D10 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 445000 | 435000 | 313 | 306 | 1420 | 2 | 2 | 50530 | 8/19/2003 | 9/24/2003 | ||
118 SHEPARDSON LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 439000 | 436000 | 286 | 284 | 1534 | 2 | 2 | 7/7/2003 | 9/8/2003 | |||
1055 VIA BONITA | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 449000 | 439000 | 272 | 266 | 1650 | 3 | 2 | + | 1650 | 8/18/2003 | 9/26/2003 | |
470 COLA BALLENA | ||||||||||||
Unit: A | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 440000 | 440000 | 325 | 325 | 1353 | 2 | 2 | 100188 | 8/4/2003 | 9/24/2003 | ||
3538 MAGNOLIA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 429900 | 440000 | 426 | 436 | 1010 | 2 | 2 | 8/18/2003 | 9/12/2003 | |||
1029 LINCOLN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 444000 | 414 | 409 | 1085 | 2 | + | 1 | 5250 | 7/3/2003 | 9/9/2003 | |
1422 3RD ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 499000 | 450000 | 384 | 356 | 1264 | 2 | 3 | 7000 | 7/18/2003 | 9/22/2003 | ||
3347 SOLOMON LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 459000 | 463000 | 274 | 277 | 1673 | 3 | 2 | + | 1694 | 7/9/2003 | 9/9/2003 | |
3008 CERRO VISTA | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 449000 | 465000 | 283 | 294 | 1584 | 3 | 2 | + | 8/13/2003 | 9/26/2003 | ||
1159 VERDEMAR DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 465000 | 465000 | 286 | 286 | 1628 | 3 | 2 | + | 8/6/2003 | 9/19/2003 | ||
2986 JOHNSON AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 469000 | 469000 | 2 | 1 | 3605 | 6/1/2003 | 9/12/2003 | |||||
3278 BRIGGS AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 475000 | 475000 | 411 | 411 | 1157 | 3 | 1 | 4640 | 6/16/2003 | 9/2/2003 | ||
2515 OTIS DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 495000 | 479000 | 2 | 2 | 3915 | 8/11/2003 | 9/26/2003 | |||||
1014 MOUND ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 480000 | 367 | 392 | 1225 | 2 | 1 | 2970 | 8/11/2003 | 9/23/2003 | ||
3453 OLEANDER AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 469000 | 482500 | 234 | 241 | 2004 | 3 | + | 2 | + | 1738 | 8/6/2003 | 9/12/2003 |
915 PACIFIC AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 450000 | 485000 | 307 | 331 | 1466 | 3 | 2 | 4800 | 8/15/2003 | 9/26/2003 | ||
23 DAMON CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 498800 | 497000 | 293 | 292 | 1701 | 3 | 2 | + | 8/7/2003 | 9/30/2003 | ||
1007 AZALEA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 475000 | 500000 | 342 | 360 | 1390 | 3 | 2 | 4000 | 8/1/2003 | 9/12/2003 | ||
1514 ENCINAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 463000 | 520000 | 355 | 398 | 1306 | 2 | 2 | 3465 | 8/16/2003 | 9/30/2003 | ||
800 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 517000 | 522000 | 287 | 300 | 1739 | 2 | + | 2 | 4500 | 6/13/2003 | 9/12/2003 | |
1025 PEARL ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 529000 | 530000 | 472 | 473 | 1120 | 2 | + | 2 | 4440 | 7/7/2003 | 9/3/2003 | |
23 KINGSBURY CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 539000 | 535000 | 386 | 383 | 1396 | 2 | 2 | 7/26/2003 | 9/30/2003 | |||
1529 VERSAILLES AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 649500 | 540000 | 404 | 382 | 1412 | 3 | 2 | 4794 | 6/5/2003 | 9/8/2003 | ||
1036 FOSTER ST | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 565000 | 565000 | 370 | 370 | 1525 | 3 | 2 | + | 2250 | 7/30/2003 | 9/17/2003 | |
3468 CATALINA AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 569000 | 569000 | 342 | 342 | 1666 | 3 | 2 | + | 2900 | 7/25/2003 | 9/18/2003 | |
1329 CROWN DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 605000 | 575000 | 305 | 295 | 1946 | 3 | + | 2 | + | 5/16/2003 | 9/12/2003 | |
1343 HANSEN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 579000 | 594500 | 342 | 351 | 1695 | 3 | 2 | 4590 | 7/21/2003 | 9/19/2003 | ||
1372 VERSAILLES AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 699000 | 610000 | 310 | 291 | 2094 | 4 | + | 1 | + | 4520 | 4/27/2003 | 9/29/2003 |
124 TYNEBOURNE PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 630000 | 635000 | 322 | 324 | 1958 | 4 | 2 | 7/25/2003 | 9/15/2003 | |||
2615 CALHOUN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 579000 | 636000 | 371 | 407 | 1562 | 3 | 2 | + | 2960 | 7/10/2003 | 9/9/2003 | |
143 TYNEBOURNE PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 635000 | 653500 | 351 | 361 | 1809 | 3 | 2 | 5000 | 8/18/2003 | 9/16/2003 | ||
3283 LIBERTY AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 635000 | 655000 | 321 | 331 | 1978 | 3 | 1 | + | 4370 | 7/17/2003 | 9/10/2003 | |
18 SHAMROCK LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 669000 | 667000 | 348 | 346 | 1925 | 4 | + | 2 | + | 4050 | 7/9/2003 | 9/3/2003 |
2018 EAGLE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 685000 | 675000 | 3 | 1 | 6/25/2003 | 9/3/2003 | ||||||
127 GALWAY BAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 688000 | 683000 | 349 | 346 | 1972 | 3 | 2 | + | 3000 | 8/20/2003 | 9/26/2003 | |
31 KILKENNY PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 749000 | 725000 | 340 | 329 | 2205 | 3 | + | 2 | + | 6800 | 7/31/2003 | 9/19/2003 |
1727 MINTURN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 775000 | 740000 | 246 | 236 | 3132 | 6 | 3 | + | 5400 | 6/17/2003 | 9/26/2003 | |
63 KILKENNY PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 729000 | 751000 | 331 | 341 | 2205 | 3 | + | 2 | + | 5800 | 7/23/2003 | 9/5/2003 |
1405 CAROLINE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 899000 | 875000 | 200 | 194 | 4500 | 9 | 6 | + | 7/10/2003 | 9/17/2003 | ||
54 KILKENNY PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 950000 | 950000 | 370 | 370 | 2569 | 5 | 3 | 6100 | 8/4/2003 | 9/12/2003 | ||
1015 GRAND ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 1100000 | 1100000 | 339 | 339 | 3248 | 4 | + | 3 | + | 8250 | 7/17/2003 | 9/19/2003 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2003.