Sales in September 2004 | |||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ |
60 | 950 shorepoint court | 110 | $207,500.00 | $201,500.00 | 379 | 532 | 1 | 1 | 0 | Y | 1 | 1972 | 120 |
14 | 1305 WEBSTER ST | C105 | $209,950.00 | $210,000.00 | 412 | 510 | 0 | 1 | 0 | N | 0 | 1970 | 197 |
51 | 1333 WEBSTER ST | A111 | $218,000.00 | $225,000.00 | 441 | 510 | 1 | 1 | 0 | N | 1 | 1970 | 191 |
16 | 1321 WEBSTER ST | D104 | $244,950.00 | $238,888.00 | 461 | 518 | 1 | 1 | 0 | N | 0 | 1970 | 197 |
13 | 1333 WEBSTER ST | A101 | $257,500.00 | $257,500.00 | 373 | 690 | 1 | 1 | 0 | N | 1 | 1970 | 225 |
86 | 1327 Webster Street | B210 | $315,000.00 | $330,000.00 | 391 | 843 | 2 | 1 | N | 0 | 1970 | 245 | |
6 | 1327 WEBSTER ST | B100 | $319,950.00 | $332,000.00 | 394 | 843 | 2 | 1 | 0 | N | 1 | 1970 | 245 |
11 | 617 Pacific Avenue #D | $349,000.00 | $389,000.00 | 469 | 830 | 2 | 1 | Y | 1 | 1920 | |||
48 | 965 Shorepoint Ct. | 106 | $369,000.00 | $365,000.00 | 0 | 0 | 2 | 2 | 0 | N | 1 | 1972 | 321 |
15 | 613 WILLOW ST | B | $369,000.00 | $400,000.00 | 467 | 857 | 2 | 1 | 0 | N | 1 | 1964 | 175 |
35 | 1601 BROADWAY | 9 | $408,000.00 | $408,000.00 | 435 | 938 | 3 | 2 | 0 | N | 1 | 1964 | 180 |
10 | 2101 SHORELINE DR | 278 | $419,000.00 | $424,000.00 | 370 | 1145 | 2 | 1 | 1 | Y | 1 | 1974 | 260 |
10 | 2502 OTIS DR | $420,000.00 | $440,000.00 | 463 | 950 | 2 | 1 | 0 | Y | 1 | 1925 | ||
17 | 3210 FIJI LN | $420,000.00 | $420,000.00 | 333 | 1261 | 2 | 1 | 1 | Y | 2 | 1970 | 270 | |
17 | 3288 Central Ave | $425,000.00 | $474,000.00 | 0 | 0 | 2 | 1 | Y | 1 | 1926 | |||
20 | 1017 Eagle ave. | $427,000.00 | $437,000.00 | 355 | 1231 | 3 | 2 | N | 1 | 1941 | |||
11 | 2990 VIA BAHIA | $430,000.00 | $430,000.00 | 362 | 1188 | 2 | 1 | 1 | Y | 2 | 1968 | 217 | |
3 | 2839 WASHINGTON ST | $449,000.00 | $527,500.00 | 630 | 837 | 2 | 1 | 0 | N | 0 | 1912 | ||
15 | 2244 Pacific Ave | $457,000.00 | $455,000.00 | 457 | 996 | 2 | 1 | Y | 1 | 1925 | |||
13 | 3435 HAZEL LN | $459,000.00 | $480,000.00 | 385 | 1247 | 2 | 2 | 0 | Y | 2 | 1973 | 317 | |
5 | 1905 Eagle Avenue | $459,000.00 | $506,000.00 | 394 | 1285 | 2 | 1 | Y | 1 | 1905 | |||
14 | 949 Eagle Ave | $469,000.00 | $478,500.00 | 477 | 1003 | 3 | 1 | Y | 1 | 1941 | |||
30 | 3232 Encinal Ave. | $479,000.00 | $501,000.00 | 0 | 0 | 2 | 1 | 0 | Y | 1 | 1896 | ||
21 | 1037 MOUND ST | $479,500.00 | $480,000.00 | 399 | 1202 | 3 | 1 | 1 | N | 0 | 1906 | ||
10 | 2101 Shoreline Drive | 442 | $480,000.00 | $490,000.00 | 322 | 1523 | 2 | 1 | 5 | N | 2 | 1974 | 260 |
16 | 1818 Pacific Avenue | $485,000.00 | $560,000.00 | 479 | 1168 | 2 | 1 | Y | 1 | 1924 | |||
13 | 3410 BRITHORN LN | $489,000.00 | $505,000.00 | 308 | 1642 | 3 | 2 | 1 | Y | 2 | 1974 | 317 | |
19 | 506 LAGUNARIA LN | $499,000.00 | $530,000.00 | 346 | 1534 | 2 | 2 | 1 | Y | 2 | 1978 | 314 | |
11 | 1441 6TH ST | $510,000.00 | $525,000.00 | 472 | 1112 | 2 | 2 | 0 | Y | 1 | 1910 | ||
4 | 106 LAGUNARIA LN | $525,000.00 | $530,000.00 | 310 | 1707 | 3 | 2 | 1 | Y | 2 | 1977 | 314 | |
54 | 2017 LINCOLN AVE | $529,000.00 | $509,000.00 | 353 | 1443 | 3 | 1 | 1 | N | 0 | 1900 | ||
27 | 632 Lincoln Avenue | $538,000.00 | $546,500.00 | 416 | 1314 | 2 | 2 | Y | 1 | 1906 | |||
8 | 550 QUEENS RD | $539,000.00 | $560,000.00 | 308 | 1816 | 2 | 2 | 1 | Y | 2 | 1980 | 326 | |
15 | 1854 9TH ST | $549,000.00 | $610,000.00 | 498 | 1226 | 3 | 2 | 0 | N | 0 | 1941 | ||
8 | 26 MILLINGTON CT | $565,000.00 | $570,000.00 | 476 | 1198 | 2 | 2 | 1 | Y | 2 | 1989 | 119 | |
18 | 1028 Trellis Lane | $565,000.00 | $565,000.00 | 344 | 1641 | 3 | 2 | 1 | Y | 2 | 1974 | 317 | |
22 | 2 DOWITCHER CT | $568,000.00 | $600,000.00 | 357 | 1679 | 4 | 2 | 1 | Y | 2 | 1999 | 100 | |
28 | 1508 SANTA CLARA AVE | $569,000.00 | $569,000.00 | 354 | 1607 | 3 | 1 | 1 | N | 0 | 1922 | ||
16 | 3292 STERLING AVE | $575,000.00 | $600,000.00 | 453 | 1324 | 3 | 2 | 0 | Y | 1 | 1920 | ||
15 | 1333 CROWN DR | $595,000.00 | $703,000.00 | 356 | 1977 | 3 | 2 | 1 | Y | 2 | 1980 | 346 | |
12 | 3280 CENTRAL AVE | $595,000.00 | $625,000.00 | 548 | 1140 | 2 | 1 | 0 | Y | 1 | 1915 | ||
3 | 400 CORAL REEF RD | $620,000.00 | $625,000.00 | 435 | 1438 | 3 | 2 | 0 | Y | 2 | 1963 | ||
32 | 1263 HAWTHORNE ST | $629,000.00 | $585,000.00 | 392 | 1492 | 2 | 1 | 1 | Y | 1 | 1920 | ||
13 | 3534 Depassier Way | $629,000.00 | $650,000.00 | 398 | 1632 | 3 | 2 | 1 | Y | 2 | 1986 | 65 | |
17 | 1065 GARDENIA TER | $629,000.00 | $665,000.00 | 410 | 1623 | 3 | 2 | 0 | Y | 2 | 1966 | ||
24 | 1188 OLD ALAMEDA PT | $648,888.00 | $640,800.00 | 385 | 1666 | 3 | 2 | 1 | Y | 2 | 1987 | 64 | |
12 | 1416 FERNSIDE BLVD | $649,000.00 | $690,000.00 | 425 | 1625 | 3 | 2 | 1 | Y | 2 | 1955 | ||
7 | 2709 CALHOUN ST | $649,500.00 | $663,000.00 | 334 | 1985 | 3 | 1 | 1 | N | 0 | 1923 | ||
20 | 3042 Windsor Drive | $669,000.00 | $660,000.00 | 434 | 1520 | 2 | 2 | Y | 1 | 1941 | |||
21 | 1380 MOUND ST | $679,000.00 | $688,000.00 | 325 | 2119 | 3 | 2 | 1 | Y | 2 | 1980 | 300 | |
44 | 102 CHINABERRY LN | $679,000.00 | $680,000.00 | 280 | 2427 | 5 | 3 | Y | 2 | 1977 | 314 | ||
13 | 112 Roxburg Ln | $679,000.00 | $705,000.00 | 463 | 1522 | 3 | 2 | 0 | Y | 2 | 1984 | 117 | |
12 | 5 Ellis Court | $689,000.00 | $692,000.00 | 372 | 1860 | 4 | 2 | 1 | Y | 2 | 1998 | 63 | |
12 | 24 MAITLAND DR | $698,950.00 | $758,000.00 | 262 | 2898 | 6 | 3 | 0 | Y | 2 | 1971 | ||
51 | 1838 Moreland Dr. | $739,000.00 | $727,500.00 | 344 | 2113 | 3 | 2 | 1 | Y | 2 | 1927 | 25 | |
24 | 410 TIDEWAY DR | $750,000.00 | $736,550.00 | 411 | 1792 | 3 | 2 | 1 | Y | 2 | 1972 | 480 | |
5 | 1164 BROADWAY | $768,000.00 | $779,000.00 | 333 | 2337 | 3 | 2 | 1 | Y | 1 | 1890 | ||
14 | 2622 EVELYN CT | $775,000.00 | $840,000.00 | 417 | 2013 | 3 | 2 | 1 | Y | 2 | 1960 | ||
5 | 416 Tideway Drive | $780,000.00 | $780,000.00 | 425 | 1835 | 3 | 2 | 1 | Y | 2 | 1974 | 480 | |
-41 | 1420 SAINT CHARLES | $795,000.00 | $710,000.00 | 0 | 0 | 3 | 2 | Y | 2 | 1895 | |||
12 | 1643 MORELAND DR | $825,000.00 | $850,000.00 | 415 | 2046 | 3 | 1 | 1 | Y | 2 | 1933 | 25 | |
20 | 2029 Alameda Avenue | $829,000.00 | $829,000.00 | 325 | 2553 | 4 | 2 | 1 | Y | 1 | 1895 | ||
16 | 636 POND ISLE | $850,000.00 | $850,000.00 | 347 | 2448 | 3 | 3 | 0 | N | 2 | 1966 | 425 | |
14 | 2 STONE HBR | $879,000.00 | $869,000.00 | 347 | 2505 | 4 | 3 | 0 | Y | 2 | 1984 | 112 | |
81 | 452 Santa Clara Avenue | $895,000.00 | $820,500.00 | 264 | 3104 | 7 | 4 | Y | 2 | 1900 | |||
11 | 226 CUMBERLAND CT | $899,000.00 | $926,000.00 | 301 | 3075 | 5 | 2 | 1 | Y | 2 | 1980 | 150 | |
16 | 918 GRAND ST | $1,050,000.00 | $1,100,000.00 | 421 | 2614 | 3 | 2 | 1 | Y | 2 | 1915 | ||
12 | 1317 BAY ST | $1,100,000.00 | $1,150,000.00 | 442 | 2600 | 3 | 3 | Y | 1 | 1921 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2004.