SALES IN SEPTEMBER, 2005 |
|||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ |
15 | 1807 third st | $299,000.00 | $350,000.00 | 0 | 0 | 2 | 1 | 0 | N | 0 | 1942 | 169 | |
15 | 1170 9TH ST | #15 | $299,950.00 | $346,000.00 | 600 | 577 | 1 | 1 | 0 | N | 0 | 1959 | 275 |
17 | 2000 Central | A | $369,000.00 | $380,000.00 | 434 | 876 | 2 | 1 | Y | 1 | 1965 | 150 | |
18 | 2029 Otis Dr. | # E | $369,000.00 | $395,000.00 | 488 | 809 | 1 | 1 | N | 1 | 1968 | 200 | |
26 | 1500 ALAMEDA AVE | F | $405,000.00 | $425,000.00 | 424 | 1003 | 2 | 2 | 0 | Y | 1 | 1963 | 200 |
20 | 965 SHOREPOINT CT | 308 | $425,000.00 | $410,000.00 | 412 | 995 | 2 | 2 | 0 | Y | 1 | 1971 | 321 |
25 | 325 KITTY HAWK RD | #205 | $425,000.00 | $425,000.00 | 498 | 854 | 2 | 1 | 1 | N | 0 | 1964 | 240 |
19 | 51 GARDEN RD | $429,900.00 | $505,000.00 | 550 | 918 | 2 | 1 | 0 | N | 0 | 1920 | ||
9 | 2209 OTIS DR | A | $448,000.00 | $448,000.00 | 538 | 833 | 3 | 1 | 1 | N | 1 | 1962 | 180 |
48 | 1084 JOST LN | $450,000.00 | $588,500.00 | 472 | 1247 | 2 | 2 | 0 | Y | 2 | 1973 | 365 | |
0 | 339 BROADWAY | 304 | $450,000.00 | $450,000.00 | 387 | 1163 | 2 | 2 | N | 1 | 1964 | 250 | |
15 | 757 EAGLE AVE | $455,000.00 | $455,000.00 | 558 | 815 | 2 | 1 | 0 | N | 0 | 1921 | ||
15 | 1143 CAMINO DEL VALLE | $495,000.00 | $542,000.00 | 423 | 1280 | 2 | 1 | 1 | Y | 2 | 1967 | 254 | |
4 | 1311 SANTA CLARA AVE | $499,000.00 | $510,000.00 | 446 | 1144 | 2 | 1 | 0 | N | 0 | 1896 | ||
13 | 1521 VERSAILLES AVE | $519,000.00 | $535,000.00 | 631 | 848 | 2 | 1 | 0 | N | 2 | 1895 | ||
28 | 1022 DORIS CT | $569,000.00 | $590,000.00 | 545 | 1082 | 2 | 1 | 0 | N | 0 | 1922 | ||
48 | 1818 9TH ST | $569,000.00 | $579,000.00 | 583 | 993 | 2 | 1 | 0 | Y | 1 | 1902 | ||
21 | 1511 SCHILLER ST | $575,000.00 | $600,000.00 | 529 | 1135 | 2 | 1 | 1 | Y | 1 | 1940 | ||
12 | 1104 PEACH ST | $575,000.00 | $640,000.00 | 666 | 961 | 3 | 1 | 0 | N | 0 | 1942 | ||
12 | 2525 SAN JOSE AVE | $579,000.00 | $615,000.00 | 577 | 1066 | 2 | 1 | 0 | N | 0 | 1900 | ||
17 | 1827 SAINT CHARLES ST | $599,000.00 | $660,000.00 | 569 | 1159 | 2 | 1 | 0 | Y | 4 | 1900 | ||
2 | 3528 MAGNOLIA DR | $625,000.00 | $650,000.00 | 324 | 2004 | 3 | 2 | 1 | Y | 2 | 1975 | 365 | |
31 | 1126 MOUND ST | $629,500.00 | $625,000.00 | 627 | 997 | 2 | 1 | Y | 1 | 1922 | |||
18 | 17 BREHAUT CT | $635,000.00 | $670,000.00 | 559 | 1198 | 2 | 2 | 1 | Y | 2 | 1990 | 119 | |
10 | 402 HAIGHT AVE | $649,000.00 | $670,000.00 | 574 | 1167 | 3 | 2 | 0 | Y | 1 | 1928 | ||
57 | 2051 EAGLE AVE | $649,000.00 | $645,000.00 | 424 | 1522 | 4 | 2 | 1 | N | 0 | 1910 | ||
12 | 224 BRIGHTON CT | $659,000.00 | $686,000.00 | 531 | 1292 | 2 | 2 | 0 | Y | 2 | 1985 | 126 | |
66 | 2604 OTIS DR | $659,000.00 | $657,800.00 | 458 | 1437 | 3 | 1 | 0 | Y | 1 | 1927 | ||
18 | 3211 LIBERTY AVE | $675,000.00 | $675,000.00 | 521 | 1296 | 3 | 1 | 1 | N | 0 | 1912 | ||
0 | 453 Haight Avenue | $675,000.00 | $675,000.00 | 650 | 1039 | 3 | 2 | N | 0 | 1908 | |||
12 | 1050 MANGROVE LN | $679,000.00 | $750,000.00 | 360 | 2083 | 4 | 2 | 1 | Y | 2 | 1975 | 365 | |
17 | 900 FITCHBURG AVE | $695,000.00 | $695,000.00 | 500 | 1389 | 3 | 2 | 0 | Y | 2 | 1964 | ||
14 | 1008 PACIFIC AVE | $699,000.00 | $740,000.00 | 457 | 1618 | 3 | 2 | 1 | N | 0 | 1900 | ||
11 | 563 COUNTRY ISLE | $699,000.00 | $815,500.00 | 369 | 2211 | 4 | 3 | 0 | Y | 2 | 1988 | ||
78 | 1349 PARK AVE | $699,000.00 | $720,000.00 | 366 | 1965 | 3 | 2 | 0 | N | 3 | 1893 | ||
4 | 915 BROADWAY | $700,000.00 | $705,000.00 | 473 | 1490 | 3 | 1 | 0 | Y | 1 | 1930 | ||
16 | 167 ORR RD | $718,000.00 | $720,000.00 | 484 | 1489 | 3 | 2 | 1 | Y | 2 | 1995 | 107 | |
14 | 18 Cotella Court | $739,000.00 | $760,000.00 | 510 | 1489 | 3 | 2 | Y | 2 | 1995 | 131 | ||
39 | 1015 TAYLOR AVE | $739,000.00 | $739,000.00 | 556 | 1329 | 3 | 2 | 0 | Y | 1 | 1894 | ||
14 | 3321 Central | $749,000.00 | $750,000.00 | 504 | 1488 | 3 | 2 | Y | 2 | 1953 | 5 | ||
110 | 2047 EAGLE AVE | $750,000.00 | $730,000.00 | 332 | 2200 | 5 | 4 | 0 | Y | 0 | 1905 | ||
12 | 1623 MORELAND DR | $795,000.00 | $865,000.00 | 477 | 1815 | 3 | 1 | 1 | Y | 2 | 1928 | 10 | |
31 | 302 LAGUNA VIS | $799,000.00 | $789,000.00 | 460 | 1716 | 4 | 2 | 1 | Y | 2 | 1964 | ||
68 | 2047 WHITEHALL PL | $799,000.00 | $785,000.00 | 392 | 2004 | 4 | 2 | 0 | Y | 2 | 1962 | ||
0 | 38 BERKSHIRE RD | $799,900.00 | $850,000.00 | 470 | 1809 | 3 | 2 | 0 | Y | 2 | 1986 | 156 | |
13 | 931 Magnolia Drive | $849,500.00 | $850,000.00 | 355 | 2397 | 3 | 3 | 0 | Y | 2 | 1964 | ||
11 | 1417 SAINT CHARLES ST | $859,000.00 | $855,000.00 | 333 | 2569 | 4 | 3 | 0 | N | 0 | 1898 | ||
21 | 16 VISTA RD | $899,000.00 | $915,000.00 | 442 | 2069 | 4 | 3 | 0 | Y | 2 | 1990 | 136 | |
42 | 14 WELLFLEET BAY | $969,000.00 | $940,000.00 | 339 | 2774 | 4 | 3 | 0 | Y | 2 | 1979 | 124 | |
10 | 167 SWEET RD | $998,000.00 | $1,035,000.00 | 470 | 2202 | 4 | 4 | 0 | Y | 2 | 1995 | 120 | |
15 | 216 SWEET RD | $1,190,000.00 | $1,190,000.00 | 561 | 2123 | 4 | 2 | 1 | Y | 2 | 1997 | 120 | |
14 | 1336 SHERMAN ST | $1,200,000.00 | $1,180,000.00 | 482 | 2449 | 4 | 1 | 1 | N | 0 | 1883 | ||
13 | 3017 MARINA DR | $1,250,000.00 | $1,265,000.00 | 727 | 1741 | 3 | 3 | 0 | Y | 1 | 1943 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2004.