SALES IN SEPTEMBER 2006 | ||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ | List Date | Closing Date |
29 | 455 CENTRAL AVE. # C | $349,000.00 | $336,000.00 | 420 | 831 | 800 | 1 | 1 | 0 | N | 0 | 1912 | 8/8/2006 | 9/27/2006 | ||
4 | 2205 SAN ANTONIO AVENUE | E | $338,000.00 | $338,000.00 | 962 | 351 | 351 | 2 | 1 | 1 | Y | 1 | 1975 | 225 | 8/7/2006 | 9/12/2006 |
56 | 1809D 3rd Street | $355,000.00 | $350,000.00 | 768 | 462 | 456 | 2 | 1 | N | 0 | 1943 | 169 | 6/14/2006 | 9/14/2006 | ||
57 | 309 PACIFIC AVE | $362,000.00 | $350,000.00 | 732 | 495 | 478 | 2 | 1 | N | 0 | 1943 | 169 | 6/12/2006 | 9/6/2006 | ||
14 | 2033 OTIS DR | C | $349,000.00 | $350,500.00 | 741 | 471 | 473 | 1 | 1 | 0 | N | 1 | 1968 | 200 | 8/23/2006 | 9/29/2006 |
88 | 1170 9TH ST | 14 | $369,000.00 | $360,000.00 | 597 | 618 | 603 | 1 | 1 | 0 | N | 1 | 1959 | 285 | 4/29/2006 | 9/1/2006 |
45 | 1814 2nd St. | $378,000.00 | $365,000.00 | 0 | 0 | 0 | 3 | 1 | 0 | N | 0 | 1940 | 260 | 5/19/2006 | 9/29/2006 | |
123 | 965 SHOREPOINT CT | 118 | $405,000.00 | $400,000.00 | 0 | 0 | 0 | 2 | 2 | Y | 1 | 1971 | 250 | 1/21/2006 | 9/8/2006 | |
93 | 339 BROADWAY | #203 | $425,000.00 | $405,000.00 | 955 | 445 | 424 | 2 | 2 | 0 | N | 1 | 1964 | 262 | 6/10/2006 | 9/29/2006 |
57 | 325 KITTY HAWK RD | #104 | $389,000.00 | $410,000.00 | 854 | 456 | 480 | 2 | 1 | 1 | N | 1 | 1964 | 240 | 6/6/2006 | 9/12/2006 |
37 | 1321 WEBSTER ST | D314 | $415,000.00 | $415,000.00 | 1000 | 415 | 415 | 2 | 2 | 0 | Y | 1 | 1970 | 294 | 8/7/2006 | 9/26/2006 |
59 | 960 SHOREPOINT CT | #311 | $415,000.00 | $418,000.00 | 926 | 448 | 451 | 2 | 2 | 0 | N | 1 | 1972 | 221 | 6/12/2006 | 9/6/2006 |
68 | 2137 OTIS DR | #306 | $425,000.00 | $427,000.00 | 1162 | 366 | 367 | 2 | 2 | 0 | Y | 1 | 1966 | 270 | 6/16/2006 | 9/22/2006 |
84 | 1438 5th Street | $445,000.00 | $445,000.00 | 834 | 534 | 534 | 2 | 1 | Y | 1 | 1915 | 5/12/2006 | 9/8/2006 | |||
11 | 2101 Shoreline Drive | 461 | $475,000.00 | $465,000.00 | 1015 | 468 | 458 | 2 | 1 | 1 | Y | 1 | 1974 | 325 | 7/28/2006 | 9/15/2006 |
14 | 1152 ADMIRALTY LN | $489,000.00 | $495,000.00 | 1340 | 365 | 369 | 3 | 1 | 1 | Y | 2 | 1970 | 350 | 7/31/2006 | 9/7/2006 | |
55 | 1594 PACIFIC AVE | $449,900.00 | $500,000.00 | 795 | 566 | 629 | 2 | 1 | 0 | N | 0 | 1906 | 5/4/2006 | 9/12/2006 | ||
1 | 3537 NORMAN LN | $509,000.00 | $509,000.00 | 1247 | 408 | 408 | 2 | 2 | 0 | Y | 2 | 1974 | 380 | 8/17/2006 | 9/1/2006 | |
43 | 3110 EL PASEO | $509,000.00 | $515,000.00 | 1280 | 398 | 402 | 3 | 1 | 1 | Y | 2 | 1967 | 279 | 7/23/2006 | 9/20/2006 | |
48 | 3207 PHOENIX LN | $525,000.00 | $520,000.00 | 1340 | 392 | 388 | 3 | 1 | 1 | Y | 2 | 1974 | 350 | 7/6/2006 | 9/12/2006 | |
79 | 1119 COLLEGE AVE | $549,000.00 | $549,000.00 | 1152 | 477 | 477 | 3 | 1 | 0 | Y | 1 | 1907 | 6/15/2006 | 9/29/2006 | ||
60 | 1618 SAINT CHARLES ST | $560,000.00 | $560,000.00 | 920 | 609 | 609 | 2 | 1 | 0 | N | 0 | 1926 | 6/19/2006 | 9/21/2006 | ||
43 | 3043 Linda Vista | $575,000.00 | $570,000.00 | 1650 | 348 | 345 | 3 | 2 | 1 | Y | 2 | 1969 | 279 | 7/3/2006 | 9/14/2006 | |
45 | 3111 LA CAMPANIA | $576,000.00 | $583,000.00 | 1628 | 354 | 358 | 4 | 2 | 1 | Y | 2 | 1967 | 279 | 7/17/2006 | 9/29/2006 | |
8 | 1612 WOOD ST | $575,000.00 | $600,000.00 | 1100 | 523 | 545 | 2 | 1 | 0 | Y | 1 | 1925 | 8/21/2006 | 9/12/2006 | ||
63 | 1107 HIGH ST | $609,988.00 | $615,000.00 | 1071 | 570 | 574 | 2 | 1 | 0 | N | 1 | 1925 | 6/30/2006 | 9/27/2006 | ||
44 | 470 COLA BALLENA | C | $630,000.00 | $615,000.00 | 1610 | 391 | 382 | 2 | 2 | 0 | Y | 2 | 1971 | 367 | 6/16/2006 | 9/29/2006 |
13 | 69 GARDEN RD | $639,000.00 | $620,000.00 | 1359 | 470 | 456 | 3 | 2 | 0 | Y | 2 | 1920 | 8/3/2006 | 9/15/2006 | ||
18 | 1107 POST ST | $629,000.00 | $634,000.00 | 1160 | 542 | 547 | 2 | 1 | 0 | Y | 1 | 1949 | 8/10/2006 | 9/28/2006 | ||
12 | 1081 INDEPENDENCE DRIVE | $645,000.00 | $635,000.00 | 1330 | 485 | 477 | 2 | 2 | 0 | Y | 1 | 1989 | 363 | 8/16/2006 | 9/15/2006 | |
10 | 2448 ROOSEVELT DR | $629,000.00 | $645,000.00 | 1385 | 454 | 466 | 2 | 2 | 0 | Y | 1 | 1936 | 8/17/2006 | 9/27/2006 | ||
12 | 2775 SHANER DR | $659,000.00 | $650,000.00 | 1198 | 550 | 543 | 2 | 2 | 1 | Y | 2 | 1990 | 124 | 7/28/2006 | 9/8/2006 | |
44 | 14 REGULUS CT | $675,000.00 | $650,000.00 | 1330 | 508 | 489 | 2 | 2 | 0 | Y | 1 | 1988 | 363 | 7/12/2006 | 9/15/2006 | |
35 | 1231 COURT STREET | $668,000.00 | $660,000.00 | 1164 | 574 | 567 | 2 | 1 | 1 | Y | 1 | 1933 | 7/7/2006 | 9/12/2006 | ||
3 | 1103 FOUNTAIN ST | $669,000.00 | $675,000.00 | 1216 | 550 | 555 | 2 | 1 | 1 | Y | 1 | 1925 | 8/23/2006 | 9/15/2006 | ||
8 | 305 CAROB LN | $699,000.00 | $685,000.00 | 2427 | 288 | 282 | 4 | 3 | 0 | Y | 2 | 1979 | 340 | 8/2/2006 | 9/13/2006 | |
11 | 1166 BROWN ST | $720,000.00 | $708,000.00 | 1706 | 422 | 415 | 3 | 2 | 1 | Y | 2 | 1989 | 119 | 8/3/2006 | 9/13/2006 | |
6 | 3211 BAYO VISTA AVE | $699,000.00 | $710,000.00 | 1553 | 450 | 457 | 3 | 1 | 1 | Y | 1 | 1927 | 8/17/2006 | 9/26/2006 | ||
47 | 2422 Eagle Avenue | $799,000.00 | $731,500.00 | 2411 | 331 | 303 | 5 | 2 | 0 | Y | 1 | 1885 | 7/14/2006 | 9/20/2006 | ||
19 | 2630 SAN JOSE AVE | $720,000.00 | $734,600.00 | 1294 | 556 | 568 | 3 | 1 | 0 | Y | 1 | 1915 | 7/27/2006 | 9/15/2006 | ||
7 | 1217 CHESTNUT ST | $715,000.00 | $737,375.00 | 1441 | 496 | 512 | 3 | 2 | N | 0 | 1900 | 7/31/2006 | 9/6/2006 | |||
43 | 2719 CALHOUN ST | $770,000.00 | $755,000.00 | 1619 | 476 | 466 | 3 | 2 | 0 | N | 0 | 1923 | 7/20/2006 | 9/29/2006 | ||
39 | 1824 HARVARD DR | $799,000.00 | $765,000.00 | 1915 | 417 | 399 | 3 | 2 | 1 | Y | 2 | 1958 | 7/7/2006 | 9/13/2006 | ||
36 | 311 Laguna Vista | $768,000.00 | $775,000.00 | 1331 | 577 | 582 | 2 | 2 | 0 | Y | 2 | 1964 | 425 | 6/16/2006 | 9/28/2006 | |
101 | 126 CARDIGAN BAY | $819,000.00 | $819,000.00 | 1972 | 415 | 415 | 3 | 2 | 1 | Y | 2 | 1990 | 150 | 5/22/2006 | 9/30/2006 | |
12 | 36 SEA BRG | $839,000.00 | $842,000.00 | 1694 | 495 | 497 | 3 | 2 | 0 | Y | 2 | 1979 | 126 | 7/26/2006 | 9/8/2006 | |
3 | 1619 MORELAND DR | $854,000.00 | $854,000.00 | 2422 | 353 | 353 | 3 | 2 | 0 | Y | 1 | 1929 | 25 | 7/18/2006 | 9/7/2006 | |
34 | 1621 HIGH ST | $899,000.00 | $860,000.00 | 1660 | 542 | 518 | 3 | 2 | 0 | Y | 2 | 1931 | 7/17/2006 | 9/29/2006 | ||
43 | 1109 OTIS DR | $958,000.00 | $910,000.00 | 1911 | 501 | 476 | 6 | 3 | 0 | N | 0 | 1963 | 450 | 6/15/2006 | 9/1/2006 | |
14 | 247 Oyster Pond Road | $1,050,000.00 | $926,750.00 | 2400 | 438 | 386 | 4 | 2 | 1 | Y | 2 | 1983 | 126 | 8/19/2006 | 9/19/2006 | |
45 | 660 WESTLINE DR | $995,000.00 | $950,000.00 | 2300 | 433 | 413 | 3 | 3 | 0 | Y | 2 | 1965 | 475 | 6/12/2006 | 9/1/2006 | |
9 | 633 WATERFALL ISLE | $950,000.00 | $960,000.00 | 1841 | 516 | 521 | 4 | 2 | 0 | Y | 2 | 1965 | 475 | 8/2/2006 | 9/8/2006 | |
8 | 166 BASINSIDE WAY | $1,265,000.00 | $1,150,000.00 | 2400 | 527 | 479 | 4 | 3 | 0 | Y | 2 | 1982 | 203 | 8/21/2006 | 9/15/2006 | |
57 | 300 TIDEWAY DR | $1,500,000.00 | $1,380,000.00 | 2348 | 639 | 588 | 2 | 2 | 1 | Y | 2 | 1973 | 480 | 5/30/2006 | 9/15/2006 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2006.