SALES IN SEPTEMBER 2007 | ||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | List $/SqFt | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ | List Date | Closing Date |
13 | 1321 WEBSTER ST | D315 | $399,000.00 | $399,000.00 | 399 | 399 | 1000 | 2 | 2 | 0 | Y | 1 | 1970 | 318 | 8/6/2007 | 9/14/2007 |
31 | 339 BROADWAY | 222 | $435,000.00 | $440,000.00 | 374 | 378 | 1163 | 2 | 2 | 0 | N | 0 | 1964 | 278 | 8/8/2007 | 9/28/2007 |
88 | 412 CENTRE CT | $470,000.00 | $455,000.00 | 451 | 437 | 1042 | 1 | 1 | 0 | N | 0 | 1984 | 280 | 5/26/2007 | 9/21/2007 | |
16 | 3015 FLORA VISTA | $489,000.00 | $490,000.00 | 309 | 309 | 1584 | 3 | 2 | 1 | Y | 1 | 1968 | 284 | 7/25/2007 | 9/10/2007 | |
3 | 2837 Encinal Avenue | $549,000.00 | $539,000.00 | 466 | 458 | 1177 | 2 | 1 | Y | 1 | 1916 | 8/31/2007 | 9/25/2007 | |||
8 | 1149 CAMINO DEL VALLE | $549,500.00 | $545,000.00 | 347 | 344 | 1583 | 3 | 2 | 1 | Y | 2 | 1968 | 284 | 8/20/2007 | 9/21/2007 | |
37 | 910 TAYLOR AVE | $569,000.00 | $545,000.00 | 431 | 413 | 1320 | 2 | 1 | 1 | Y | 1 | 1910 | 8/1/2007 | 9/28/2007 | ||
9 | 2967 VIA BAHIA | $549,000.00 | $556,000.00 | 337 | 342 | 1628 | 4 | 2 | 1 | Y | 2 | 1968 | 284 | 8/15/2007 | 9/25/2007 | |
41 | 3011 TRIUMPH DR | $585,000.00 | $565,000.00 | 419 | 405 | 1396 | 2 | 2 | 0 | Y | 1 | 1990 | 407 | 7/2/2007 | 9/11/2007 | |
35 | 1204 REGENT ST | $599,000.00 | $570,000.00 | 451 | 429 | 1328 | 2 | 1 | 1 | Y | 1 | 1910 | 8/10/2007 | 9/28/2007 | ||
17 | 3009 ADAMS ST | $615,000.00 | $639,000.00 | 462 | 480 | 1332 | 3 | 1 | 0 | Y | 1 | 1925 | 8/13/2007 | 9/20/2007 | ||
13 | 919 DELMAR AVE | $650,000.00 | $683,000.00 | 416 | 437 | 1564 | 2 | 1 | 0 | Y | 1 | 1928 | 8/2/2007 | 9/14/2007 | ||
26 | 1561 LINCOLN AVE | $679,000.00 | $685,000.00 | 589 | 595 | 1152 | 2 | 1 | 1 | Y | 0 | 1896 | 6/28/2007 | 9/10/2007 | ||
8 | 110 IRONWOOD RD | $699,000.00 | $708,000.00 | 346 | 351 | 2018 | 4 | 2 | 1 | Y | 2 | 1977 | 368 | 7/16/2007 | 9/5/2007 | |
20 | 606 TERN LN | $689,000.00 | $710,000.00 | 410 | 423 | 1679 | 4 | 2 | 1 | Y | 2 | 1999 | 100 | 8/17/2007 | 9/28/2007 | |
19 | 645 SHEFFIELD RD | $719,000.00 | $719,000.00 | 472 | 472 | 1522 | 3 | 2 | 0 | Y | 2 | 1986 | 129 | 7/23/2007 | 9/13/2007 | |
11 | 15 ARGUS CT | $739,000.00 | $720,000.00 | 496 | 484 | 1489 | 3 | 2 | 1 | Y | 2 | 1996 | 121 | 8/21/2007 | 9/25/2007 | |
11 | 2766 SEA VIEW PARKWAY | $748,000.00 | $748,000.00 | 376 | 376 | 1992 | 2 | 3 | 0 | Y | 2 | 1984 | 361 | 7/16/2007 | 9/11/2007 | |
5 | 1534 SHERMAN ST | $779,000.00 | $770,000.00 | 354 | 350 | 2200 | 3 | 2 | 1 | Y | 1 | 1895 | 8/9/2007 | 9/18/2007 | ||
6 | 2847 CENTRAL AVENUE | $725,000.00 | $775,000.00 | 354 | 379 | 2046 | 3 | 2 | 0 | Y | 1 | 1936 | 10 | 8/31/2007 | 9/27/2007 | |
23 | 350 HOLLISTER AVE | $849,950.00 | $840,000.00 | 360 | 356 | 2361 | 3 | 2 | 1 | Y | 2 | 2005 | 119 | 7/26/2007 | 9/10/2007 | |
114 | 3206 THOMPSON AVE | $899,000.00 | $875,000.00 | 436 | 424 | 2064 | 3 | 2 | Y | 1 | 1935 | 4/17/2007 | 9/11/2007 | |||
8 | 1316 Caroline Street | $889,500.00 | $920,000.00 | 444 | 459 | 2003 | 3 | 3 | 0 | N | 0 | 1902 | 7/21/2007 | 9/7/2007 | ||
27 | 3245 CENTRAL | $989,000.00 | $950,000.00 | 275 | 264 | 3599 | 6 | 2 | 1 | Y | 2 | 1937 | 7/8/2007 | 9/20/2007 | ||
8 | 3208 Thompson Avenue | $1,049,000.00 | $1,020,000.00 | 420 | 409 | 2495 | 4 | 2 | 2 | Y | 1 | 1925 | 8/6/2007 | 9/13/2007 | ||
14 | 1820 San Jose Avenue | $1,235,000.00 | $1,185,000.00 | 463 | 444 | 2666 | 4 | 2 | 1 | N | 0 | 1905 | 7/17/2007 | 9/14/2007 | ||
5 | 1004 UNION ST | $1,250,000.00 | $1,250,000.00 | 486 | 486 | 2573 | 4 | 2 | 0 | Y | 2 | 1902 | 8/22/2007 | 9/25/2007 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2007.